Account MM000040
Owners
					SOUTHWEST ENERGY LLC
					 (ASSESSED)					
					2040 W GARDNER LN
TUCSON, AZ 85705-2208
				
Account Summary
| Account Type | MM - MINES | 
|---|---|
| Location | SUZIE CREEK PIN #3550-15-007 | 
| District | 4.0 - Eureka County General District | 
| NAICS | 2122 - Metal Ore Mining | 
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | |
| Exemptions | 
Value History
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Taxable Value | $1,250,134 | $1,438,172 | $1,312,031 | $1,493,374 | 
| Assessed Value | $437,547 | $503,361 | $459,211 | $522,681 | 
| Exemptions | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $437,547 | $503,361 | $459,211 | $522,681 | 
| Increased (new) Values | $160 | $0 | $0 | $522,681 | 
| Date Billed | 12/10/2024 | 12/06/2023 | 12/09/2022 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.
