Account MM000039
Owners
LEDCOR CMI INC.
(ASSESSED)
5370 KIETZKE LN
STE 204
RENO, NV 89511-2059
Account Summary
| Account Type | MM - MINES |
|---|---|
| Location | GOLDSTRIKE MINE NGM PIN 3650-30-004 |
| District | 4.0 - Eureka County General District |
| NAICS | 2122 - Metal Ore Mining |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|---|---|
| Taxable Value | $1,455,820 | $2,199,369 | $813,369 | $2,852,397 | $1,014,677 | $5,435,317 |
| Assessed Value | $509,537 | $769,779 | $284,679 | $998,339 | $355,137 | $1,902,361 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $509,537 | $769,779 | $284,679 | $998,339 | $355,137 | $1,902,361 |
| Increased (new) Values | $509,537 | $205,559 | $0 | $922,538 | $143,187 | $1,902,361 |
| Date Billed | 12/09/2025 | 12/10/2024 | 12/09/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.