Account MM000041
Owners
					LEDCOR CMI INC
					 (LEGAL)					
					5370 KIETZKE LN
STE 204
RENO, NV 89511-2059
				
Account Summary
| Account Type | MM - MINES | 
|---|---|
| Location | MCEWEN GOLD BAR MINE | 
| District | 4.0 - Eureka County General District | 
| NAICS | 2122 - Metal Ore Mining | 
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | |
| Exemptions | 
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $807,914 | $918,967 | $24,362,594 | 
| Assessed Value | $282,770 | $321,639 | $8,526,908 | 
| Exemptions | $0 | $0 | $0 | 
| Net Assessed Value | $282,770 | $321,639 | $8,526,908 | 
| Increased (new) Values | $0 | $0 | $8,526,908 | 
| Date Billed | 12/10/2024 | 12/09/2022 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.
