Account MM000042
Owners
GRANT CANYON OIL & GAS LLC
(LEGAL)
5299 DTC BLVD
STE 840
GREENWOOD VILLAGE, CO 80111-3362
Account Summary
| Account Type | MM - MINES |
|---|---|
| Location | PIN # 2752-07-002 BLACKBURN OIL FIELD |
| District | 4.0 - Eureka County General District |
| NAICS | 2111 - Oil and Gas Extraction |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | |
|---|---|---|---|
| Taxable Value | $716,176 | $724,799 | $756,103 |
| Assessed Value | $250,661 | $253,680 | $264,636 |
| Exemptions | $0 | $0 | $0 |
| Net Assessed Value | $250,661 | $253,680 | $264,636 |
| Increased (new) Values | $0 | $0 | $264,636 |
| Date Billed | 12/10/2024 | 12/09/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.