Tax Account MM000039
Owners
				LEDCOR CMI INC.
								
				5370 KIETZKE LN
STE 204
RENO, NV 89511-2059
			
Account Summary
| Account ID | MM000039 | 
|---|---|
| Account Type | Personal Property | 
| Location | GOLDSTRIKE MINE NGM PIN 3650-30-004 | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $11,007.67 | 
| Total | $11,007.67 | 
| Paid | $11,007.67 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.0743 | 
| Tax District | 4.0 (Eureka County General District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $5,335.74 | $0.00 | $0.00 | $5,335.74 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2022/2023 PERSONAL PROPERTY TAXES | $18,711.87 | $0.00 | $0.00 | $18,711.87 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2021/2022 PERSONAL PROPERTY TAXES | $6,656.33 | $0.00 | $0.00 | $6,656.33 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2020/2021 PERSONAL PROPERTY TAXES | $35,655.95 | $0.00 | $0.00 | $35,655.95 | $0.00 | $0.00 | 1.8743 | 4.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.
