Tax Account MM000040
Owners
				SOUTHWEST ENERGY LLC
								
				2040 W GARDNER LN
TUCSON, AZ 85705-2208
			
Account Summary
| Account ID | MM000040 | 
|---|---|
| Account Type | Personal Property | 
| Location | SUZIE CREEK PIN #3550-15-007 | 
| Balance | $0.00 | 
| Currently Due | $0.00 | 
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES | 
|---|---|
| Original | $9,076.04 | 
| Total | $9,076.04 | 
| Paid | $9,076.04 | 
| Balance | $0.00 | 
| Due | $0.00 | 
| Ad Valorem Tax Rate | 2.0743 | 
| Tax District | 4.0 (Eureka County General District) | 
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District | 
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $9,295.55 | $0.00 | $0.00 | $9,295.55 | $0.00 | $0.00 | 1.8588 | 4.0 | 
| 2022/2023 PERSONAL PROPERTY TAXES | $8,606.99 | $0.00 | $0.00 | $8,606.99 | $0.00 | $0.00 | 1.8743 | 4.0 | 
| 2021/2022 PERSONAL PROPERTY TAXES | $9,796.61 | $0.00 | $0.00 | $9,796.61 | $0.00 | $0.00 | 1.8743 | 4.0 | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.
