Parcel 007-070-01
Owners
P O BOX 661
EUREKA, NV 89316
Parcel Summary
Location | 1800 COUNTY RD 101 M-101 NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 4.0: Eureka County General District |
Acreage | 1683.8800 |
Section | 3 |
Township | 23 |
Range | 54 |
Keyline Description*
Lot 4 S2NW4;SW4NE4;S2Lots 1-3;S2N2;S2
NE4
W2;W2NE4;NE4NE4
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $220,137 | $204,897 | $206,300 | $199,563 |
Total Extra Features Value | $256,803 | $268,741 | $233,675 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $63,213 | $59,821 | $57,047 | $52,943 | $53,326 | $55,377 | $56,403 |
Total Land Value | $170,769 | $175,191 | $147,271 | $131,151 | $126,637 | $118,803 | $120,040 |
Taxable Value | $490,785 | $503,753 | $437,993 | $404,231 | $384,860 | $380,480 | $376,006 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $171,775 | $176,314 | $153,298 | $122,951 | $116,037 | $113,786 | $111,861 |
New Improvements | $4,251 | $0 | $0 | $0 | $0 | $0 | $187,580 |
New Land | $0 | $0 | $0 | $0 | $8,500 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 232994 | 2017-05-19 | U | GRANT BARGAIN SALE DEED | Improved | $0 | Grantor: VENTURACCI, DANIEL S. Grantee: VENTURACCI, DANIEL S & AMANDA L |
GBS 218603 | 2011-09-19 | Q | GRANT BARGAIN SALE DEED | Improved | $650,000 | Grantor: THOMPSON RANCH II, LLC Grantee: VENTURACCI, DANIEL S. |
QCD 218288 | 2011-08-03 | QUITCLAIM DEED | Vacant | $0 | Grantee: CACHE PRIVATE CAPITAL LLC | |
QCD 218287 | 2011-08-03 | U | QUITCLAIM DEED | Improved | $0 | Grantor: PRIVATE CAPITAL GROUP, INC. Grantee: THOMPSON RANCH II, LLC |
QCD 0217707 | 2011-06-28 | QUITCLAIM DEED | Vacant | $0 | Grantee: TWIN PEAKS VISTA LLC | |
WAR 0215431 | 2010-08-30 | WARRANTY DEED | Vacant | $0 | ||
GBS 0211800 | 2008-04-30 | Q | GRANT BARGAIN SALE DEED | Improved | $615,000 | Grantor: THOMPSON, T. MILTON Grantee: CEDAR RANCHES, LLC |
EXD 63055 | 1977-06-10 | EXECUTORS/ADMINISTRATORS DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,581.12 | 2015 | $13,162 | 85% | $11,188 | $11,188 | ||
CONCFD1 | CONCRETE FOUNDATION, EXCELLENT QUALITY | 200.00 | $74.47 | 2015 | $14,894 | 85% | $12,660 | $12,660 | ||
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 5 | 11 | 61.00 | $62.02 | 2015 | $3,783 | 85% | $3,216 | $3,216 |
CFW | CONCRETE FLAT WORK USED RES MAN | 32 | 11 | 352.00 | $7.96 | 2015 | $2,802 | 85% | $2,382 | $2,382 |
WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 20 | 10 | 200.00 | $41.13 | 2015 | $8,226 | 85% | $6,992 | $6,992 |
JETPMP.5 | JET PUMP 1/2 HP | 1.00 | $6,448.35 | 1948 | $6,448 | 25% | $1,612 | $1,612 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2014 | $4,183 | 84% | $3,492 | $3,492 | ||
SHOPS2 | SHOPS | 60 | 36 | 2160.00 | $29.12 | 2016 | $62,901 | 87% | $54,409 | $54,409 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 2014 | $8,922 | 84% | $7,450 | $7,450 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 1.00 | $12,289.68 | 2014 | $12,290 | 84% | $10,262 | $10,262 | ||
FUELT4 | ABOVE GROUND FUEL TANK 2,000 GALLONS | 1.00 | $20,561.58 | 2014 | $20,562 | 84% | $17,169 | $17,169 | ||
FUELMT2B | ELEC FUEL PUMP W/ METER TYPE II | 2.00 | $1,956.24 | 2014 | $3,912 | 84% | $3,267 | $3,267 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 7 | 12 | 84.00 | $31.55 | 1948 | $2,650 | 25% | $663 | $663 |
GPBARN1 | GENERAL PURPOSE BARN | 28 | 70 | 1960.00 | $21.88 | 1948 | $42,887 | 25% | $10,722 | $10,722 |
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 1392.00 | $18.42 | 2016 | $25,641 | 87% | $22,179 | $22,179 | ||
CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 7 | 10 | 70.00 | $15.50 | 2016 | $1,085 | 87% | $939 | $939 |
CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 10 | 161 | 1610.00 | $10.15 | 2016 | $16,340 | 87% | $14,134 | $14,134 |
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 57.00 | $483.00 | 2015 | $27,531 | 85% | $23,401 | $23,401 | ||
CATSQ3 | HYDRAULIC CATTLE SQUEEZE, HEAVY | 1.00 | $12,162.00 | 2015 | $12,162 | 85% | $10,338 | $10,338 | ||
CROWDALY | COMM'L MANUFACT CROWD ALLEY,24'X60" HGT | 1.00 | $13,377.00 | 2015 | $13,377 | 85% | $11,370 | $11,370 | ||
CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 10 | 44 | 440.00 | $9.92 | 2016 | $4,365 | 87% | $3,776 | $3,776 |
CHUTE2 | HEAVY SPACED CHUTE, PER LINEAR FOOT | 13.00 | $78.50 | 2015 | $1,021 | 85% | $867 | $867 | ||
STKSCAL1 | LIVESTOCK SCALE 5 TON CAPACITY | 1.00 | $22,812.00 | 2013 | $22,812 | 82% | $18,706 | $18,706 | ||
MTLSCALE | METAL SCALE CAGE 14' | 1.00 | $2,563.00 | 2013 | $2,563 | 82% | $2,102 | $2,102 | ||
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 14 | 16 | 224.00 | $18.42 | 2015 | $4,126 | 85% | $3,507 | $3,507 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | AC | $8,500.00 | 1.00 | 0 | 1.00 | $8,500 | |||
CULT2 | CULTIVATED 2nd CLASS | 122.00 | CULT2 | $650.00 | 122.00 | 5,314,320 | 1.00 | $79,300 | |||
FRMST | FARMSTEAD | 14.00 | FRMST | $0.00 | 14.00 | 609,840 | 1.00 | $9,100 | |||
GRAZ2 | GRAZING 2nd CLASS | 877.03 | GRAZ2 | $16.94 | 877.03 | 38,203,427 | 1.00 | $14,857 | |||
GRAZ3 | GRAZING 3rd CLASS | 547.85 | GRAZ3 | $11.80 | 547.85 | 23,864,346 | 1.00 | $6,465 | |||
PAST1 | PASTURE 1st CLASS | 122.00 | PAST1 | $430.71 | 122.00 | 5,314,320 | 1.00 | $52,547 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000183 | Secured | VENTURACCI, DANIEL S. | EF - EQUIPMENT-FARMI |
MH001595 | Secured | VENTURACCI, LOUIS OR TONI | MH - MOBILE HOMES |
MH001680 | Secured | VENTURACCI, DANIEL S & AMANDA L | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 26, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.