Tax Account 007-070-01
Owners
VENTURACCI, DANIEL S & AMANDA L
P O BOX 661
EUREKA, NV 89316
Account Summary
Account ID | 007-070-01 |
---|---|
Account Type | Real Estate |
Location | 1800 COUNTY RD 101 M-101 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $3,518.90 |
Total | $3,518.90 |
Paid | $3,518.90 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $3,342.68 | $0.00 | $3,342.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $3,163.68 | $0.00 | $3,163.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $3,006.94 | $0.00 | $3,006.94 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $2,907.53 | $0.00 | $2,907.53 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $2,632.77 | $0.00 | $2,632.77 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $1,082.74 | $0.00 | $1,082.74 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $687.67 | $0.00 | $687.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $676.31 | $0.00 | $676.31 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $408.58 | $0.00 | $408.58 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 143.23 | 143.23 | .00 | .00 |
2024-2025 | S31 | D V Water | 1124.09 | 1124.09 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 124.29 | 124.29 | .00 | .00 |
2023-2024 | S31 | D V Water | 1037.63 | 1037.63 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 100.16 | 100.16 | .00 | .00 |
2022-2023 | S31 | D V Water | 951.16 | 951.16 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 94.52 | 94.52 | .00 | .00 |
2021-2022 | S31 | D V Water | 864.68 | 864.68 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 92.87 | 92.87 | .00 | .00 |
2020-2021 | S31 | D V Water | 864.68 | 864.68 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 91.69 | 91.69 | .00 | .00 |
2019-2020 | S31 | D V Water | 647.68 | 647.68 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 20.90 | 20.90 | .00 | .00 |
2018-2019 | S31 | D V Water | 628.58 | 628.58 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 20.44 | 20.44 | .00 | .00 |
2017-2018 | S31 | D V Water | 251.43 | 251.43 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 19.64 | 19.64 | .00 | .00 |
2016-2017 | S31 | D V Water | 251.43 | 251.43 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 17.93 | 17.93 | .00 | .00 |
2015-2016 | S31 | D V Water | 4.71 | 4.71 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.