Account EF000183
Owners
VENTURACCI, DANIEL S.
(ASSESSED)
PO BOX 661
EUREKA, NV 89316-0661
Account Summary
| Account Type | EF - EQUIPMENT-FARMI |
|---|---|
| Location | 1800 COUNTY RD 101 M-101 |
| District | 4.0 - Eureka County General District |
| NAICS | 112 - Animal Production and Aquaculture |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | 007-070-01 |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $18,020 | $15,827 | $17,272 | $19,817 | $22,489 | $24,751 |
| Assessed Value | $6,308 | $5,540 | $6,045 | $6,936 | $7,871 | $8,663 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $6,308 | $5,540 | $6,045 | $6,936 | $7,871 | $8,663 |
| Increased (new) Values | $1,488 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/10/2024 | 12/06/2023 | 12/13/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.