Parcel 002-032-15
Owners
FELSHAW, TONI LEE
3036 CRESCENT AVE.
CRESCENT VALLEY, NV 89821
Parcel Summary
| Location | 247 SECOND STREET CRESCENT VALLEY, NV |
|---|---|
| Use Code | 310: Two Single Family Units |
| Tax District | 2.0: Crescent Valley Town District |
| Acreage | 1.6900 |
| Section | 5 |
| Township | 29N |
| Range | 48E |
| Block | 12 |
| Block/Lot | 12/7&8 |
| Subdivision | CVR&FU#1 |
| Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1LOTS 7 & 8
BLOCK 12
1.69 ACRES
*For Assessor Use, not an official legal description.
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $0 | $0 | $0 | $58,031 | $55,634 | $55,946 | $55,320 |
| Total Extra Features Value | $70,106 | $73,169 | $66,411 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Total Land Value | $7,346 | $3,791 | $3,791 | $3,220 | $3,220 | $3,220 | $3,220 |
| Taxable Value | $77,452 | $76,960 | $70,202 | $61,251 | $58,854 | $59,166 | $58,540 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $27,108 | $26,936 | $24,571 | $21,438 | $20,599 | $20,708 | $20,489 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| QCD 255194 | 2025-10-08 | QUITCLAIM DEED | Improved | $50,000 | Grantor: DARRELL GENE DUGAN Grantee: BROWN, ELDON R. |
| QCD 255038 | 2025-08-29 | QUITCLAIM DEED | Improved | $0 | |
| CTO 255036 | 2025-08-29 | COURT ORDER | Improved | $0 | Grantor: DUGAN, BARBARA JEAN Grantee: DARRELL GENE DUGAN |
| AFD 254398 | 2025-04-08 | AFFIDAVIT OF DEATH | Improved | $0 | Grantor: DUGAN, KENNETH & BARBARA Grantee: DUGAN, DARRELL |
| GBS BK:111 PG:45 | 1983-05-23 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,580.00 | 1983 | $13,160 | 36% | $4,672 | $4,672 | ||
| SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,261.25 | 1983 | $4,261 | 36% | $1,513 | $1,513 | ||
| SHED1CFW2 | SHED TYPE 1 W/ CFW | 12 | 30 | 360.00 | $24.66 | 1989 | $8,876 | 45% | $3,950 | $3,950 |
| WDROOF1 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 9 | 30 | 270.00 | $14.58 | 1989 | $3,937 | 45% | $1,752 | $1,752 |
| BUNKHS2 | BUNK HOUSES WITH AMENITIES | 16 | 48 | 768.00 | $50.83 | 1998 | $39,038 | 58% | $22,642 | $22,642 |
| WDROOFDK1 | WOOD DECK W/ STEPS PLUS WD ROOF-NO RAIL | 5 | 48 | 240.00 | $40.55 | 1998 | $9,731 | 58% | $5,644 | $5,644 |
| CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 96.00 | $10.01 | 1985 | $961 | 39% | $370 | $370 | ||
| WDPICKET | WOOD PICKET FENCE, 30"-40"HGT, PER L' | 80.00 | $25.46 | 1985 | $2,037 | 39% | $784 | $784 | ||
| BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 552.00 | $35.71 | 1985 | $19,712 | 39% | $7,589 | $7,589 | ||
| BRD 6 | SOLID BRD FENCING, 6' HGT, RES. COST | 152.00 | $17.86 | 1985 | $2,714 | 39% | $1,045 | $1,045 | ||
| BRD 5 | SOLID BOARD FENCE, 5' HGT, RES. TYPE | 184.00 | $32.66 | 1985 | $6,009 | 39% | $2,314 | $2,314 | ||
| FENCEL | LOW COST WIRE FENCING | 96.00 | $2.64 | 1985 | $253 | 39% | $98 | $98 | ||
| SHEDT11 | TYPE 1 ALL SIDES CLOSED | 9 | 12 | 108.00 | $18.37 | 1985 | $1,984 | 39% | $764 | $764 |
| SHEDT11 | TYPE 1 ALL SIDES CLOSED | 5 | 8 | 40.00 | $25.40 | 1985 | $1,016 | 39% | $391 | $391 |
| META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $291.00 | 1990 | $873 | 46% | $402 | $402 | ||
| META10 | 10' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $268.00 | 1990 | $536 | 46% | $247 | $247 | ||
| GATEF3 | METAL PIPE GATE, 3' LENGTH, FAIR QUALITY | 3.00 | $56.73 | 1998 | $170 | 58% | $99 | $99 | ||
| METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $239.00 | 1998 | $478 | 58% | $277 | $277 | ||
| METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $239.00 | 1998 | $478 | 58% | $277 | $277 | ||
| GARSI1 | GARAGE, METAL OR VINYL SIDING, UNF INT | 24 | 24 | 576.00 | $38.73 | 1997 | $22,308 | 57% | $12,604 | $12,604 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 05, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.