| Code | Description | 
|---|---|
| 100 | Vacant - Unknown/Other | 
| 108 | Vacant - Patented Mining Claim, Not Mined | 
| 110 | Vacant - Splinter and Other Unbuildable | 
| 117 | Vacant - Roads/Easements | 
| 120 | Vacant - Single Family Residential | 
| 130 | Vacant - Multi-Residential | 
| 140 | Vacant - Commercial | 
| 150 | Vacant - Industrial | 
| 160 | Vacant - Mixed Zoning | 
| 170 | Formerly Other Unbuildable | 
| 180 | Formerly Vacant - Minor Improvements | 
| 190 | Vacant - Public Use Lands | 
| 200 | Single Family Residence | 
| 201 | Single Family Residence Under Construction | 
| 210 | Individual Residential Unit in a Multiple Unit Building - Condominium | 
| 211 | Individual Residential Unit in a Multiple Unit Building - Condominium Under Construction | 
| 220 | Manufactured Home Converted to Real Property | 
| 222 | Manufactured Home (Converted) with Site Built Additions | 
| 230 | Personal Property Manufactured Home on the Unsecured Roll | 
| 231 | Manufactured Home Conversions Pending | 
| 232 | Manufactured Home - Unsecured with Site Built Additions | 
| 233 | Secured Manufactured Home with Site Built Additions (Not Converted) | 
| 236 | Personal Property Manufactured Home Secured | 
| 240 | Individual Residential Unit - Townhouse or Row House | 
| 241 | Individual Residential Unit - Townhouse or Row House Under Construction | 
| 260 | Single Family Residential Auxiliary Area | 
| 270 | Single Family Residential Common Area | 
| 280 | Single Family Residential with Minor Improvements | 
| 282 | Single Family Residential with Minor Improvements - No livable structures | 
| 290 | Mixed Use with Single Family Residential as primary use | 
| 300 | Duplex | 
| 301 | Duplex Under Construction | 
| 310 | Two Single Family Units | 
| 311 | Two Single Family Units Under Construction | 
| 313 | Multi-Family Residence with Manufactured Home Conversion | 
| 320 | Three to Four Units | 
| 321 | Three to Four Units Under Construction | 
| 330 | Five or More Units - Low Rise | 
| 331 | Five or More Units - Low Rise Under Construction | 
| 333 | Exempt or Partially Exempt Apartment Building | 
| 340 | Five or More Units - High Rise | 
| 341 | Five or More Units - High Rise Under Construction | 
| 342 | Unknown Five or More Units | 
| 350 | Manufactured Home Park - Ten or More Manufactured Home Units | 
| 360 | Multi-Family Residential Auxiliary Area | 
| 370 | Multi-Family Residential Common Area | 
| 380 | Multi-Family Residential with Minor Improvements | 
| 382 | Multi-Family Residential with Minor Improvements - No livable structures | 
| 390 | Mixed Use with Multi-Family Residential as primary use | 
| 400 | General Commercial | 
| 401 | General Commercial Under Construction | 
| 402 | Parking and/or Parking Structures | 
| 403 | Restaurants | 
| 404 | Convenience Stores | 
| 408 | Bars or Taverns without Restaurants | 
| 410 | Offices, Professional and Business Services | 
| 411 | Offices, Professional and Business Services Under Construction | 
| 412 | Residence used as Commercial Business | 
| 420 | Casino or Hotel Casino | 
| 421 | Casino or Hotel Casino Under Construction | 
| 430 | Commercial Living Accommodations | 
| 431 | Commercial Living Accommodations Under Construction | 
| 432 | Bed and Breakfast | 
| 440 | Commercial Recreation | 
| 441 | Commercial Recreation Under Construction | 
| 450 | Golf Course | 
| 460 | Commercial Auxiliary Area | 
| 470 | Commercial Common Area | 
| 480 | Commercial with Minor Improvements | 
| 482 | Commercial with Minor Improvements - with structures insufficient to determine intended use | 
| 490 | Mixed Use with Commercial as primary use | 
| 500 | General Industrial - light industry, trucking and warehousing, service, repair, etc. | 
| 501 | General Industrial - light industry, trucking and warehousing, service, repair, etc. Under Construct | 
| 510 | Commercial Industrial - retail or office use combined with Industrial use | 
| 511 | Commercial Industrial - retail or office use combined with Industrial use Under Construction | 
| 512 | Mini-Warehouses | 
| 513 | Truck Stops | 
| 514 | Truck Stops with Motels | 
| 520 | Heavy Industrial | 
| 521 | Heavy Industrial Under Construction | 
| 560 | Industrial Auxiliary Area | 
| 570 | Industrial Common Area | 
| 580 | Industrial with Minor Improvements | 
| 582 | Industrial with Minor Improvements - with structures insufficient to determine intended use | 
| 590 | Mixed Use with Industrial as primary use | 
| 600 | Agricultural Qualified per NRS 361A - Vacant | 
| 602 | Formerly Ag-Deferred with Residence | 
| 603 | Formerly Ag-Deferred with Manufactured Home | 
| 605 | Formerly Ag-Deferred with Improvements, No Residence | 
| 610 | Agricultural Not Qualified per NRS 361A for deferment - Vacant | 
| 612 | Agricultural Not Qualified per NRS 361A for deferment - with Residence | 
| 613 | Agricultural Not Qualified per NRS 361A for deferment - with Manufactured Home | 
| 614 | Agricultural Not Qualified per NRS 361A for deferment - with Commercial | 
| 615 | Agricultural Not Qualified per NRS 361A for deferment - with Minor Improvements, No livable structur | 
| 616 | Agricultural Not Qualified per NRS 361A for deferment - with Industrial | 
| 618 | Agricultural Not Qualified per NRS 361A for deferment - with Multiple Residences | 
| 620 | Open Space | 
| 622 | Sites designated as Historic - Residential | 
| 624 | Sites designated as Historic - Commercial | 
| 625 | Sites designated as Historic - Industrial | 
| 630 | Formerly Patented Mining Claims | 
| 640 | Formerly All Other Mining Properties | 
| 660 | Rural Use Auxiliary Area | 
| 670 | Rural Use Common Area | 
| 680 | Rural Use with Minor Improvements | 
| 682 | Rural Use with Minor Improvements - No livable structures | 
| 690 | Mixed Use with Rural as primary use | 
| 692 | Agricultural Deferred with Residence | 
| 693 | Agricultural Deferred with Manufactured Home | 
| 694 | Agricultural Deferred with Commercial | 
| 695 | Agricultural Deferred with Improvements but no Residences | 
| 696 | Agricultural Deferred with Industrial | 
| 697 | Agricultural Deferred with Residential Land Value but No Residence currently in existence | 
| 698 | Agricultural Deferred with Multiple Residences | 
| 700 | Operating Communication, Transportation, and Utility Property of an Interstate or Intercounty Nature | 
| 710 | Communication, Transportation, and Utility Property of a Local Nature | 
| 711 | Communication, Transportation, and Utility Property of a Local Nature Under Construction | 
| 720 | Communication, Transportation, and Utility Property of an Interstate or Intercounty Nature, Not Used | 
| 731 | Alternative Energy - Solar | 
| 732 | Alternative Energy - Wind | 
| 733 | Alternative Energy - Biomass | 
| 780 | Locally Assessed Utility Use with Minor Improvements | 
| 790 | Mixed Use with Locally Assessed Utility as primary use | 
| 800 | Mining Property - Locally Assessed - Pre-development or Abandoned Mine, Improvements not valued by S | 
| 810 | Mining Property - Extractive Mineral, Valuation of Improvements by State, Land Valuation by County | 
| 820 | Mining Property - Oil and Gas, Valuation of Improvements by State, Land Valuation by County | 
| 830 | Mining Property - Geothermal, Valuation of Improvements by State, Land Valuation by County | 
| 840 | Aggregates, Quarries, etc. - Locally Assessed | 
| 880 | Locally Assessed Mine with Minor Improvements | 
| 882 | Locally Assessed Mine with Minor Improvements - No livable structures | 
| 890 | Mixed Use with Mine as primary use | 
| 900 | Parks for Public Use | 
| 910 | Cemeteries | 
| 920 | Hospitals | 
| 921 | Hospital or Skilled Nursing Home Under Construction | 
| 922 | Skilled Nursing Homes | 
| 930 | Special Use - Limited-Market Properties | 
| 960 | Special Purpose Auxiliary Area | 
| 970 | Special Purpose Common Area | 
| 980 | Special Purpose with Minor Improvements | 
| 990 | Mixed Use with Special Purpose as primary use | 
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.