Tax Account 002-032-15
Owners
BROWN, ELDON R.
3036 CRESCENT AVE.
CRESCENT VALLEY, NV 89821
FELSHAW, TONI LEE
Account Summary
| Account ID | 002-032-15 |
|---|---|
| Account Type | Real Estate |
| Location | 247 SECOND STREET CRESCENT VALLEY |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $484.44 |
| Total | $484.44 |
| Paid | $484.44 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $470.34 | $0.00 | $0.00 | $470.34 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $456.65 | $0.00 | $0.00 | $456.65 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $443.35 | $0.00 | $0.00 | $443.35 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $430.44 | $0.00 | $0.00 | $430.44 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $432.71 | $0.00 | $0.00 | $432.71 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $421.63 | $0.00 | $0.00 | $421.63 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $409.35 | $0.00 | $0.00 | $409.35 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $411.65 | $0.00 | $0.00 | $411.65 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $401.23 | $0.00 | $0.00 | $401.23 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $389.54 | $0.00 | $0.00 | $389.54 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.