Parcel 001-104-05
Owners
PO BOX 514
EUREKA, NV 89316
Parcel Summary
Location | 41 N SPRING STREET EUREKA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: Eureka Town District |
Section | 13 |
Township | 19 |
Range | 53 |
Acreage | .1100 |
Block/Lot | 5/9-10 |
Map Documents | 127447 Recorder Search |
Keyline Description*
LOTS 9 & 10BLOCK 5
4791 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,272 | $31,241 | $36,134 | $33,869 | $34,794 | $34,311 | $34,509 |
Total Extra Features Value | $4,999 | $3,967 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $13,082 | $13,082 | $9,869 | $9,869 | $9,869 | $9,869 | $9,869 |
Taxable Value | $51,353 | $48,290 | $46,003 | $43,737 | $44,663 | $44,180 | $44,377 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $17,974 | $16,902 | $16,101 | $15,308 | $15,632 | $15,463 | $15,532 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 20242003 | 20242003 | 2020-09-25 | GRANT BARGAIN SALE DEED | Improved | $98,000 | Grantor: PUCKETT FAMILY TRUST, THE Grantee: GOODSON, FRANK |
GRA 186611 | 186611 | 2004-04-07 | GRANT DEED | Vacant | $0 | |
GBS 169863 | 169863 | 1998-02-03 | GRANT BARGAIN SALE DEED | Vacant | $5,740 | |
GBS 169862 | 169862 | 1998-02-03 | GRANT BARGAIN SALE DEED | Vacant | $9,000 | |
GBS 169861 | 169861 | 1998-02-03 | GRANT BARGAIN SALE DEED | Vacant | $9,000 | |
DEE 42255 | 42255 | 1966-07-18 | DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 841 | $131,741 | 0 | 1974 | 0.00% | 75.00% | 25.00% | $32,935 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0162 | Masonry, Common Brick |
HEAT_ALT | RES No Cost Alternate Heat | 1 | PORTABLE OR NO HEAT SOURCE |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0903 | Wood Deck (SF) | 136.00 | |
0905 | Raised Slab Porch with Roof (SF) | 9.00 | |
0909 | Enclosed Porch (SF) Solid Walls | 96.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 4 | 51 | 204.00 | $19 | 2006 | $3,909 | 72% | $2,795 | $2,795 | 4' HGT X 13L' + 21L' + 17L' Size/Count: 204 |
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 11 | 27 | 297.00 | $14 | 1950 | $4,232 | 25% | $1,058 | $1,058 | Size/Count: 297 |
WDPICKET | WOOD PICKET FENCE, 30"-40"HGT, PER L' | 52.00 | $26 | 2011 | $1,351 | 79% | $1,067 | $1,067 | Size/Count: 52 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 14, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.