Tax Account 001-104-05
Owners
GOODSON, FRANK
PO BOX 514
EUREKA, NV 89316
Account Summary
| Account ID | 001-104-05 |
|---|---|
| Account Type | Real Estate |
| Location | 41 N SPRING STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $360.04 |
| Total | $360.04 |
| Paid | $360.04 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $349.55 | $0.00 | $0.00 | $349.55 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $339.37 | $0.00 | $0.00 | $339.37 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $329.48 | $0.00 | $0.00 | $329.48 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $319.88 | $0.00 | $0.00 | $319.88 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $326.65 | $0.00 | $0.00 | $326.65 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $323.11 | $3.20 | $0.00 | $326.31 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $324.56 | $0.00 | $0.00 | $324.56 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $332.62 | $0.00 | $0.00 | $332.62 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $329.67 | $0.00 | $0.00 | $329.67 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $320.07 | $0.00 | $0.00 | $320.07 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.