Parcel 001-104-06
Owners
LUBY, JOE O. III
LUBY, LAUREN E.
PO BOX 932
EUREKA, NV 89316-0000
Parcel Summary
Location | 31 N SPRING STREET EUREKA, NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 1.0: Eureka Town District |
Section | 13 |
Township | 19 |
Range | 53 |
Acreage | .1040 |
Block/Lot | 5/11-12 |
Map Documents | 127447 Recorder Search |
Keyline Description*
LOTS 11 & 12BLOCK 5
4527 SQUARE FEET
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $12,359 | $12,359 | $9,326 | $9,326 | $9,326 | $9,326 | $9,326 |
Taxable Value | $12,359 | $12,359 | $9,326 | $9,326 | $9,326 | $9,326 | $9,326 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $4,326 | $4,326 | $3,264 | $3,264 | $3,264 | $3,264 | $3,264 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 22247973 | 22247973 | 2022-04-14 | QUITCLAIM DEED | Vacant | $0 | |
QCD 22247972 | 22247972 | 2022-04-14 | QUITCLAIM DEED | Vacant | $0 | |
QCD 22247971 | 22247971 | 2022-04-14 | QUITCLAIM DEED | Vacant | $0 | |
QCD 22247936 | 22247936 | 2022-04-04 | QUITCLAIM DEED | Vacant | $0 | |
QCD 22247808 | 22247808 | 2022-02-07 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21246463 | 21246463 | 2021-10-14 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21246356 | 21246356 | 2021-09-15 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21246355 | 21246355 | 2021-09-15 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21245494 | 21245494 | 2021-07-16 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21245493 | 21245493 | 2021-07-16 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21245324 | 21245324 | 2021-06-30 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21245323 | 21245323 | 2021-06-30 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21245316 | 21245316 | 2021-06-28 | QUITCLAIM DEED | Vacant | $0 | |
QCD 21244597 | 21244597 | 2021-03-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: KAREN ANN HERNANDEZ |
QCD 21244596 | 21244596 | 2021-03-25 | QUITCLAIM DEED | Vacant | $0 | Grantee: LORI E DOESCHER |
QCD 21244595 | 21244595 | 2021-03-25 | QUITCLAIM DEED | Vacant | $0 | Grantor: DOESCHER FAMILY TRUST Grantee: LUBY, JOE O. III & LAUREN E. |
GBS 19239592 | 19239592 | 2019-09-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | Grantor: LORI E. DOESCHER Grantee: DOESCHER FAMILY TRUST |
EST 18235143 | 18235143 | 2018-05-10 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | |
EST 0217134 | 0217134 | 2011-05-20 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantor: DANN, MARY ET AL Grantee: DANN, MARY ET AL |
GBS 62311 | 62311 | 1976-10-07 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
EST 18234845 | 18234845 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 |
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 14, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.