Account MM000025
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
Account Type | MM - MINES |
---|---|
Location | CARLIN TREND P.I.N.#3550-15-005 |
District | 4.0 - Eureka County General District |
NAICS | 2122 - Metal Ore Mining |
Use | XXX - Unknown or Not Applicable |
Parcel Number | |
Exemptions |
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Taxable Value | $1,051,924 | $745,518 | $683,720 | $733,554 | $740,880 | $1,079,869 |
Assessed Value | $368,174 | $260,931 | $239,302 | $256,744 | $259,308 | $377,954 |
Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $368,174 | $260,931 | $239,302 | $256,744 | $259,308 | $377,954 |
Increased (new) Values | $23,975 | $0 | $0 | $11,723 | $108,509 | $0 |
Date Billed | 12/10/2024 | 12/06/2023 | 12/09/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.