Tax Account MM000025
Owners
SOUTHWEST ENERGY LLC
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
| Account ID | MM000025 |
|---|---|
| Account Type | Personal Property |
| Location | CARLIN TREND P.I.N.#3550-15-005 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2024/2025 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $5,728.88 |
| Total | $5,728.88 |
| Paid | $5,728.88 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2023/2024 PERSONAL PROPERTY TAXES | $4,844.06 | $0.00 | $0.00 | $4,844.06 | $0.00 | $0.00 | 1.8588 | 4.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $4,485.24 | $0.00 | $0.00 | $4,485.24 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $4,812.15 | $0.00 | $0.00 | $4,812.15 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 PERSONAL PROPERTY TAXES | $4,860.21 | $0.00 | $0.00 | $4,860.21 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 PERSONAL PROPERTY TAXES | $7,083.99 | $0.00 | $0.00 | $7,083.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 PERSONAL PROPERTY TAXES | $6,904.83 | $0.00 | $0.00 | $6,904.83 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.