Account MM000026
Owners
SOUTHWEST ENERGY LLC
(ASSESSED)
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
| Account Type | MM - MINES |
|---|---|
| Location | RUBY HILL PIN# 1953-22-002 |
| District | 4.0 - Eureka County General District |
| NAICS | 2122 - Metal Ore Mining |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $144,543 | $127,282 | $125,899 | $129,891 | $142,800 | $147,080 |
| Assessed Value | $50,590 | $44,549 | $44,064 | $45,462 | $49,980 | $51,478 |
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $50,590 | $44,549 | $44,064 | $45,462 | $49,980 | $51,478 |
| Increased (new) Values | $0 | $0 | $0 | $0 | $0 | $0 |
| Date Billed | 12/10/2024 | 12/09/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.