Tax Account MM000010
Owners
SOUTHWEST ENERGY LLC
2040 W GARDNER LN
TUCSON, AZ 85705-2208
Account Summary
| Account ID | MM000010 |
|---|---|
| Account Type | Personal Property |
| Location | BARRICK GOLDSTRIKE MINE PIN#3650-30-003 |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $4,743.05 |
| Total | $4,743.05 |
| Paid | $4,743.05 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $5,119.29 | $0.00 | $0.00 | $5,119.29 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $4,917.68 | $0.00 | $0.00 | $4,917.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $5,050.79 | $0.00 | $0.00 | $5,050.79 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 PERSONAL PROPERTY TAXES | $5,581.61 | $0.00 | $0.00 | $5,581.61 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 PERSONAL PROPERTY TAXES | $7,336.59 | $0.00 | $0.00 | $7,336.59 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 PERSONAL PROPERTY TAXES | $5,526.60 | $0.00 | $0.00 | $5,526.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 PERSONAL PROPERTY TAXES | $7,033.10 | $0.00 | $0.00 | $7,033.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.