Account MM000010
Owners
					SOUTHWEST ENERGY LLC
					 (ASSESSED)					
					2040 W GARDNER LN
TUCSON, AZ 85705-2208
				
Account Summary
| Account Type | MM - MINES | 
|---|---|
| Location | BARRICK GOLDSTRIKE MINE  PIN#3650-30-003  | 
	
| District | 4.0 - Eureka County General District | 
| NAICS | 2122 - Metal Ore Mining | 
| Use | XXX - Unknown or Not Applicable | 
| Parcel Number | |
| Exemptions | 
Value History
| 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|
| Taxable Value | $705,131 | $749,640 | $769,933 | $850,849 | $1,118,374 | $842,463 | 
| Assessed Value | $246,796 | $262,374 | $269,476 | $297,797 | $391,431 | $294,862 | 
| Exemptions | $0 | $0 | $0 | $0 | $0 | $0 | 
| Net Assessed Value | $246,796 | $262,374 | $269,476 | $297,797 | $391,431 | $294,862 | 
| Increased (new) Values | $45,359 | $0 | $0 | $13,255 | $101,814 | $108,937 | 
| Date Billed | 12/10/2024 | 12/09/2022 | 
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.