Tax Account CM000448
Owners
UNITED RENTALS NORTH AMERICA INC
103 FOULK RD STE 202
WILMINGTON, DE 19803-3742
Account Summary
| Account ID | CM000448 |
|---|---|
| Account Type | Personal Property |
| Location | |
| Balance | $16,725.25 |
| Currently Due | $16,725.25 |
Current Year
| Description | 2025/2026 PERSONAL PROPERTY TAXES |
|---|---|
| Original | $16,725.25 |
| Total | $16,725.25 |
| Paid | $0.00 |
| Balance | $16,725.25 |
| Due | $16,725.25 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 PERSONAL PROPERTY TAXES | $31,044.47 | $0.00 | $0.00 | $31,044.47 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 PERSONAL PROPERTY TAXES | $10,768.43 | $0.00 | $0.00 | $10,768.43 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 PERSONAL PROPERTY TAXES | $1,203.41 | $0.00 | $0.00 | $1,203.41 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.