Account CM000448
Owners
UNITED RENTALS NORTH AMERICA INC
103 FOULK RD STE 202
WILMINGTON, DE 19803-3742
Account Summary
| Account Type | CM - COMMERCIAL PROP |
|---|---|
| Location | NV |
| District | 4.0 - Eureka County General District |
| NAICS | 238 - Specialty Trade Contractors |
| Use | XXX - Unknown or Not Applicable |
| Parcel Number | |
| Exemptions |
Value History
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Taxable Value | $2,303,731 | $4,276,083 | $1,641,518 | $183,447 |
| Assessed Value | $806,308 | $1,496,624 | $574,531 | $64,208 |
| Exemptions | $0 | $0 | $0 | $0 |
| Net Assessed Value | $806,308 | $1,496,624 | $574,531 | $64,208 |
| Increased (new) Values | $541,199 | $1,362,188 | $562,380 | $64,208 |
| Date Billed | 09/16/2025 | 09/18/2024 | 09/26/2022 |
Disclaimer
Please note that property values on this site are continuously being updated and are a work in progress throughout the year.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.