Tax Account 008-320-02
Owners
NEVADA VANADIUM LLC
PO BOX 451
EUREKA, NV 89316
Account Summary
| Account ID | 008-320-02 |
|---|---|
| Account Type | Real Estate |
| Location | 327 FISH CREEK ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $9,505.79 |
| Total | $9,505.79 |
| Paid | $9,505.79 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% High 7.1% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $9,027.56 | $337.94 | $0.00 | $9,365.50 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $8,322.57 | $389.57 | $0.00 | $8,712.14 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $8,446.05 | $1,288.88 | $0.00 | $9,734.93 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $8,096.13 | $1,236.16 | $0.00 | $9,332.29 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $8,209.65 | $689.99 | $0.00 | $8,899.64 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $8,095.19 | $449.93 | $0.00 | $8,545.12 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $7,769.83 | $1,904.28 | $0.00 | $9,674.11 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $6,871.39 | $0.00 | $0.00 | $6,871.39 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $6,709.03 | $0.00 | $0.00 | $6,709.03 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $6,363.75 | $0.00 | $0.00 | $6,363.75 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 376.50 | 376.50 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 398.74 | 398.74 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 332.92 | 332.92 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 311.23 | 311.23 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 293.55 | 293.55 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 293.49 | 293.49 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 285.92 | 285.92 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 291.31 | 291.31 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 297.37 | 297.37 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 26.92 | 26.92 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 300.93 | 300.93 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 26.92 | 26.92 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 281.60 | 281.60 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 20.19 | 20.19 | .00 | .00 |
| 2015-2016 | S42 | Kobeh Valley Water | 2.40 | 2.40 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.