Parcel 008-320-02
Owners
%RON ESPELL
PO BOX 451
EUREKA, NV 89316
Parcel Summary
| Location | 327 FISH CREEK ROAD NV |
|---|---|
| Use Code | 692: Agricultural Deferred with Residence |
| Tax District | 4.0: Eureka County General District |
| Acreage | 2597.7700 |
| Section | 7 |
| Township | 16 |
| Range | 53 |
Additional Site Addresses
323 FISH CREEK ROAD
325 FISH CREEK ROAD
329 FISH CREEK ROAD
331 FISH CREEK ROAD
333 FISH CREEK ROAD
335 FISH CREEK ROAD
337 FISH CREEK ROAD
Keyline Description*
SE4NE4;NE4NE4E2;NW4NW4;S2NW4;N2SW4;SE4SW4
NE4NE4;S2NE4;NW4NW4;S2NW4;S2
N2;N2S2;SW4SE4;S2SW4
S2NE4;NW4;N2SW4
N2
S2SW4
Lots 1 & 2 of the NW4
*For Assessor Use, not an official legal description.
Value History
| 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|---|---|---|
| Total Building Value | $364,759 | $385,031 | $387,478 | $796,686 | $742,717 | $743,677 | $713,877 |
| Total Extra Features Value | $562,673 | $615,605 | $444,041 | $0 | $0 | $0 | $0 |
| Total Secured Pers Prop | $0 | $0 | $0 | $101,460 | $115,494 | $133,026 | $146,517 |
| Total Land Value | $449,909 | $458,088 | $386,406 | $341,909 | $331,197 | $330,020 | $330,034 |
| Taxable Value | $1,377,341 | $1,458,724 | $1,217,925 | $1,240,054 | $1,189,409 | $1,206,723 | $1,190,429 |
| Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net Assessed Value | $482,069 | $510,553 | $426,274 | $398,508 | $375,870 | $375,794 | $365,369 |
| New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $203 |
| New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
| Instrument / Official Record | Date | Type | V/I | Dcl Value | Ownership |
|---|---|---|---|---|---|
| ORD 22247976 | 2022-04-15 | ORD CONFIRMING SALE REAL PROP | Vacant | $0 | |
| GBS 17233801 | 2017-08-31 | GRANT BARGAIN SALE DEED | Improved | $3,829,000 | Grantor: FISH CREEK RANCH, LLC Grantee: GRETLEIN, JOHN C. |
| GBS 167524 | 1997-06-27 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
| GBS 166799 | 1997-05-05 | GRANT BARGAIN SALE DEED | Vacant | $1,428,000 | |
| GBS 158159 | 1995-06-13 | GRANT BARGAIN SALE DEED | Vacant | $0 | |
| TRD 156259 | 1994-12-08 | TRUSTEES DEED | Vacant | $0 | |
| GRA 181923 | 1963-05-27 | GRANT DEED | Vacant | $7,000 | |
| GBS 22247977 | GRANT BARGAIN SALE DEED | Improved | $3,970,000 | Grantor: GRETLEIN, JOHN C. Grantee: NEVADA VANADIUM LLC |
Buildings
Building # 1, Section # 1, RESIDENCE (329 FISH CREEK RD), Single Family Residence
Building # 2, Section # 1, RESIDENCE (327 FISH CREEK RD), Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 3464 | $761,018 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $190,255 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0219 | Wood Shake |
| EW | EXT WALL | 0162 | Masonry, Common Brick |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| HEAT | HEAT | 0381 | Refrigerated Air with Ducts |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0644 | Double 1-Story Fireplace -# | 1.00 | |
| 0701 | Attached Garage | 724.00 | |
| 0801 | Total Basement Area (SF) | 3498.00 | |
| 0903 | Wood Deck (SF) | 179.00 |
Building # 3, Section # 1, RESIDENCE (325 FISH CREEK RD), Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1018 | $156,599 | 1950 | 1950 | 0.00% | 75.00% | 25.00% | $39,150 |
Structural Elements
Building # 4, Section # 1, RESIDENCE (323 FISH CREEK RD), Single Family Residence
Building # 5, Section # 1, RESIDENCE (337 FISH CREEK RD), Single Family Residence
| Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
|---|---|---|---|---|---|---|---|---|---|
| RES | 01 | 1212 | $204,695 | 1975 | 1975 | 0.00% | 75.00% | 25.00% | $51,174 |
Structural Elements
| Type | Description | Code | Details |
|---|---|---|---|
| ROOF | ROOF | 0208 | Composition Shingle |
| EW | EXT WALL | 0101 | Frame, Hardboard Sheets |
| HEAT | HEAT | 0309 | Forced Air Furnace |
| 0601 | Plumbing Fixtures -# | 11.00 | |
| 0602 | Plumbing Fixtures Rough-ins -# | 2.00 | |
| SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
| 0641 | Single 1-Story Fireplace - # | 1.00 | |
| 0801 | Total Basement Area (SF) | 1194.00 | |
| 1002 | Wood Balcony (SF) | 188.00 | |
| 1021 | Wood Stairway (FLT) | 1.00 |
Extra Features
| Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
|---|---|---|---|---|---|---|---|---|---|---|
| SHED1CFW3 | SHED TYPE 1 W/ CFW | 30 | 30 | 900.00 | $26.98 | 1948 | $24,285 | 25% | $6,071 | $6,071 |
| PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 6 | 14 | 84.00 | $25.39 | 1948 | $2,133 | 25% | $533 | $533 |
| DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,281.00 | 1979 | $9,281 | 30% | $2,738 | $2,738 | ||
| 5HPPUMP | 5 HP SUBMERSIBLE PUMP, COMM MANUAL | 1.00 | $16,716.96 | 1979 | $16,717 | 30% | $4,932 | $4,932 | ||
| CMCASING | WATER WELLS-COMMERCIAL CASING | 90.00 | $131.72 | 1979 | $11,855 | 30% | $3,497 | $3,497 | ||
| BUNKHS3 | BUNK HOUSES WITH AMENITIES | 1372.00 | $58.50 | 1948 | $80,258 | 25% | $20,065 | $20,065 | ||
| SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,261.25 | 1948 | $4,261 | 25% | $1,065 | $1,065 | ||
| WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 496.00 | $32.07 | 1948 | $15,907 | 25% | $3,977 | $3,977 | ||
| WDDECK1 | WD DECK W/ STEP & RAIL | 5 | 18 | 90.00 | $34.60 | 1948 | $3,114 | 25% | $779 | $779 |
| CFW | CONCRETE FLAT WORK USED RES MAN | 4 | 101 | 404.00 | $8.00 | 1948 | $3,232 | 25% | $808 | $808 |
| BUNKHS3 | BUNK HOUSES WITH AMENITIES | 1120.00 | $61.19 | 1948 | $68,531 | 25% | $17,133 | $17,133 | ||
| WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 517.00 | $32.07 | 1948 | $16,580 | 25% | $4,145 | $4,145 | ||
| CFW | CONCRETE FLAT WORK USED RES MAN | 4 | 110 | 440.00 | $8.00 | 1948 | $3,520 | 25% | $880 | $880 |
| BUNKHS3 | BUNK HOUSES WITH AMENITIES | 1695.00 | $56.14 | 1948 | $95,156 | 25% | $23,789 | $23,789 | ||
| PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 39.00 | $27.52 | 1948 | $1,073 | 25% | $268 | $268 | ||
| WDDKSH1 | WOOD DECK W/ STEPS, RAIL & COMP SHIN ROO | 7 | 28 | 196.00 | $40.84 | 1948 | $8,005 | 25% | $2,001 | $2,001 |
| PORCHWD1 | SLAB PORCH W/ WOOD ROOF;CLASS 2 SCREENED | 390.00 | $23.31 | 1948 | $9,091 | 25% | $2,273 | $2,273 | ||
| EQSH12 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 24 | 60 | 1440.00 | $20.91 | 1948 | $30,113 | 25% | $7,528 | $7,528 |
| CFW | CONCRETE FLAT WORK USED RES MAN | 24 | 60 | 1440.00 | $8.00 | 1948 | $11,520 | 25% | $2,880 | $2,880 |
| SHOPS2 | SHOPS | 24 | 45 | 1080.00 | $34.53 | 1948 | $37,289 | 25% | $9,322 | $9,322 |
| EQSH12 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 24 | 51 | 1224.00 | $21.53 | 1948 | $26,352 | 25% | $6,588 | $6,588 |
| SHED1CFW2 | SHED TYPE 1 W/ CFW | 12 | 24 | 288.00 | $25.42 | 1950 | $7,322 | 25% | $1,830 | $1,830 |
| GPBARN2 | GENERAL PURPOSE BARN | 33 | 55 | 1815.00 | $32.48 | 1948 | $58,959 | 25% | $14,740 | $14,740 |
| CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 112.00 | $12.05 | 1959 | $1,350 | 25% | $337 | $337 | ||
| CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 568.00 | $10.01 | 1959 | $5,686 | 25% | $1,421 | $1,421 | ||
| CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 110.00 | $12.38 | 1979 | $1,361 | 30% | $402 | $402 | ||
| MTROUGH4 | METAL FEED TROUGH W/ FENCE GOOD QUALITY | 80 | 4 | 320.00 | $45.29 | 1948 | $14,493 | 25% | $3,623 | $3,623 |
| CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 104.00 | $17.51 | 1950 | $1,821 | 25% | $455 | $455 | ||
| GPBLDFIN2 | GENERAL PURPOSE BLDG W/ INTERIOR FINISH | 24 | 40 | 960.00 | $22.00 | 1948 | $21,124 | 25% | $5,281 | $5,281 |
| SHEDT12 | TYPE 1 ALL SIDES CLOSED | 24 | 32 | 768.00 | $19.68 | 1948 | $15,114 | 25% | $3,779 | $3,779 |
| GPBARN1 | GENERAL PURPOSE BARN | 28 | 44 | 1232.00 | $25.24 | 1948 | $31,093 | 25% | $7,773 | $7,773 |
| METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 5.00 | $239.00 | 1979 | $1,195 | 30% | $353 | $353 | ||
| EQSH22 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 16 | 144 | 2304.00 | $16.10 | 1948 | $37,087 | 25% | $9,272 | $9,272 |
| STLTANK2 | COMPLETELY INSTALLED STEEL TANK,10,000GA | 1.00 | $27,060.93 | 1979 | $27,061 | 30% | $7,983 | $7,983 | ||
| FUELMT3 | ELEC FUEL PUMP TYPE III | 1.00 | $1,953.50 | 1979 | $1,954 | 30% | $576 | $576 | ||
| STLTANK1 | COMPLETELY INSTALLED STEEL TANKS,7500 GA | 1.00 | $21,957.54 | 1986 | $21,958 | 40% | $8,783 | $8,783 | ||
| FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 3.00 | $9,041.34 | 1948 | $27,124 | 25% | $6,781 | $6,781 | ||
| SHED1CFW2 | SHED TYPE 1 W/ CFW | 17 | 20 | 340.00 | $24.85 | 1948 | $8,450 | 25% | $2,113 | $2,113 |
| QUON401 | QUONSET BUILDING 40' WIDTH | 50 | 100 | 5000.00 | $27.34 | 1988 | $136,700 | 43% | $58,781 | $58,781 |
| CFW | CONCRETE FLAT WORK USED RES MAN | 980.00 | $8.00 | 1988 | $7,840 | 43% | $3,371 | $3,371 | ||
| CHUTE1 | SPACED LIGHT CHUTE, PER LINEAR FOOT | 14.00 | $74.25 | 1982 | $1,040 | 34% | $353 | $353 | ||
| CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 144.00 | $17.51 | 1982 | $2,521 | 34% | $857 | $857 | ||
| CATSQ2 | STATIONARY CATTLE SQUEEZE, HEAVY | 1.00 | $6,669.00 | 1979 | $6,669 | 30% | $1,967 | $1,967 | ||
| CROWDALY | COMM'L MANUFACT CROWD ALLEY,24'X60" HGT | 41.00 | $14,027.00 | 1993 | $575,107 | 51% | $290,429 | $290,429 | ||
| PIPEFA | 4" PIPE, 2" PIPE RAILS, AVE | 1120.00 | $19.95 | 1982 | $22,344 | 34% | $7,597 | $7,597 | ||
| CALFTA | CALF TABLE | 1.00 | $1,805.00 | 1993 | $1,805 | 51% | $912 | $912 | ||
| META10 | 10' METAL PANELS, MEDIUM DUTY, EACH | 1.00 | $268.00 | 1979 | $268 | 30% | $79 | $79 | ||
| META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 28.00 | $291.00 | 1979 | $8,148 | 30% | $2,404 | $2,404 | ||
| META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 2.00 | $393.00 | 1979 | $786 | 30% | $232 | $232 | ||
| META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $291.00 | 1979 | $873 | 30% | $258 | $258 | ||
| CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 80.00 | $14.56 | 1959 | $1,165 | 25% | $291 | $291 |
Land Lines
| Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 692 | Agricultural Deferred with Residence | 5.00 | AC | $7,050.00 | 5.00 | 0 | 1.00 | $35,250 | |||
| CULT2 | CULTIVATED 2nd CLASS | 34.00 | CULT2 | $607.14 | 34.00 | 1,481,040 | 1.00 | $20,643 | |||
| CULT3 | CULTIVATED 3rd CLASS | 273.00 | CULT3 | $433.57 | 273.00 | 11,891,880 | 1.00 | $118,365 | |||
| CULT4 | CULTIVATED 4th CLASS | 53.00 | CULT4 | $303.57 | 53.00 | 2,308,680 | 1.00 | $16,089 | |||
| FRMST | FARMSTEAD | 13.00 | FRMST | $0.00 | 13.00 | 566,280 | 1.00 | $7,893 | |||
| GRAZ1 | GRAZING 1st CLASS | 79.00 | GRAZ1 | $33.63 | 79.00 | 3,441,240 | 1.00 | $2,657 | |||
| GRAZ2 | GRAZING 2nd CLASS | 69.00 | GRAZ2 | $17.40 | 69.00 | 3,005,640 | 1.00 | $1,201 | |||
| GRAZ3 | GRAZING 3rd CLASS | 907.00 | GRAZ3 | $12.09 | 907.00 | 39,508,920 | 1.00 | $10,966 | |||
| GRAZ4 | GRAZING 4th CLASS | 445.00 | GRAZ4 | $6.03 | 445.00 | 19,384,200 | 1.00 | $2,683 | |||
| PAST1 | PASTURE 1st CLASS | 138.00 | PAST1 | $503.57 | 138.00 | 6,011,280 | 1.00 | $69,493 | |||
| PAST2 | PASTURE 2nd CLASS | 23.00 | PAST2 | $382.86 | 23.00 | 1,001,880 | 1.00 | $8,806 | |||
| PAST3 | PASTURE 3rd CLASS | 558.77 | PAST3 | $325.71 | 558.77 | 24,340,021 | 1.00 | $181,997 |
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 08, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.