Tax Account 008-260-02
Owners
TODD, JERRY E
P O BOX 73
EUREKA, NV 89316
Account Summary
| Account ID | 008-260-02 |
|---|---|
| Account Type | Real Estate |
| Location | 1 TODD FARM ROAD |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $7,434.32 |
| Total | $7,434.32 |
| Paid | $7,434.32 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $6,705.75 | $0.00 | $0.00 | $6,705.75 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $5,084.13 | $0.00 | $0.00 | $5,084.13 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $4,443.38 | $0.00 | $0.00 | $4,443.38 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $4,090.10 | $0.00 | $0.00 | $4,090.10 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $4,351.11 | $0.00 | $0.00 | $4,351.11 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $3,689.26 | $0.00 | $0.00 | $3,689.26 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $3,602.42 | $0.00 | $0.00 | $3,602.42 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $3,873.67 | $0.00 | $0.00 | $3,873.67 | $0.00 | $0.00 | 1.8743 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.