Parcel 008-260-02
Owners
P O BOX 73
EUREKA, NV 89316
Parcel Summary
Location | 1 TODD FARM ROAD NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 4.0: Eureka County General District |
Acreage | 61.1600 |
Section | 16&21 |
Township | 17 |
Range | 54 |
Map Documents | 232239 Recorder Search |
Additional Site Addresses
2 TODD FARM ROAD (JERRY DON & KIM)
Keyline Description*
APN created 11/07/16, adjusted County lineafter White Pine County conducted survey
it was determined that the County line be
adjusted to include 258' eastward
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $261,263 | $264,412 | $237,020 | $483,120 | $353,843 | $361,009 | $361,554 |
Total Extra Features Value | $407,264 | $399,017 | $187,587 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $336,882 | $300,200 | $322,725 | $244,563 | $239,254 | $271,777 | $170,191 |
Total Land Value | $35,370 | $36,300 | $32,856 | $30,963 | $30,389 | $30,489 | $30,637 |
Taxable Value | $1,040,779 | $999,929 | $780,188 | $758,646 | $623,486 | $663,274 | $562,383 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $364,273 | $349,975 | $273,066 | $179,929 | $134,481 | $137,024 | $137,267 |
New Improvements | $72,643 | $202,354 | $83,743 | $0 | $0 | $0 | $1,743 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
Building # 1, Section # 1, RESIDENCE (JERRY E.), Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2272 | $337,113 | 2010 | 2010 | 0.00% | 22.50% | 77.50% | $261,263 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0206 | Comp Shingle or Built-up Rock |
EW | EXT WALL | 0109 | Frame, Stucco |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0701 | Attached Garage | 576.00 | |
0904 | Slab Porch with Roof (SF) | 434.00 | |
0905 | Raised Slab Porch with Roof (SF) | 280.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977.00 | 2001 | $14,977 | 64% | $9,585 | $9,585 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2001 | $4,183 | 64% | $2,677 | $2,677 | ||
SHED1CFW3 | SHED TYPE 1 W/ CFW | 16 | 12 | 192.00 | $30.82 | 2009 | $5,918 | 76% | $4,498 | $4,498 |
CBLKBSMNT1 | FINISHED BASEMENT, 6"CBLK, PARTITIONED | 16 | 12 | 192.00 | $44.77 | 2009 | $8,596 | 76% | $6,533 | $6,533 |
VINYLFNC | VINYL FENCE 6" RAILS | 8 | 28 | 224.00 | $19.76 | 1989 | $4,426 | 46% | $2,036 | $2,036 |
BPOLE1192 | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | 103 | 118 | 12154.00 | $20.20 | 2007 | $184,133 | 73% | $134,417 | $134,417 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1970 | $8,634 | 25% | $2,158 | $2,158 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1970 | $8,634 | 25% | $2,158 | $2,158 |
PIPEFL | 4" PIPE, 2" PIPE RAILS, LOW | 48 | 16 | 768.00 | $18.42 | 2009 | $14,147 | 76% | $10,751 | $10,751 |
ROPECHUT | ROPING CHUTE FIRST SECT W/ RELEASE GATE | 1.00 | $3,499.00 | 1974 | $3,499 | 25% | $875 | $875 | ||
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 2002 | $5,777 | 66% | $3,784 | $3,784 | ||
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977.00 | 2001 | $14,977 | 64% | $9,585 | $9,585 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2001 | $4,183 | 64% | $2,677 | $2,677 | ||
MTLPMP | UNDERGROUND CORRUGATED METAL PUMP HOUSE | 8.00 | $595.06 | 2001 | $4,760 | 64% | $3,047 | $3,047 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 1335.00 | $7.96 | 2009 | $10,627 | 76% | $8,076 | $8,076 | ||
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1970 | $8,634 | 25% | $2,158 | $2,158 |
BPOLE1192 | POLE BARN-1 SIDE OPEN 119' SIDE LENGTH | 124 | 106 | 13144.00 | $20.20 | 2021 | $199,132 | 94% | $187,184 | $187,184 |
SHEDT23 | TYPE II ONE SIDE OPEN | 30 | 12 | 360.00 | $19.65 | 2021 | $7,073 | 94% | $6,649 | $6,649 |
CONCFD | CONC FOUNDATION, LOW COST, PER L', 36 | 68 | 26 | 188.00 | $50.87 | 2017 | $9,564 | 88% | $8,416 | $8,416 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 2.00 | AC | $7,070.00 | 2.00 | 0 | 1.00 | $14,140 | |||
CULT1 | CULTIVATED 1st CLASS | 15.95 | CULT1 | $835.71 | 15.95 | 694,782 | 1.00 | $13,330 | |||
FRMST | FARMSTEAD | 8.64 | FRMST | $0.00 | 8.64 | 376,358 | 1.00 | $7,221 | |||
GRAZ1 | GRAZING 1st CLASS | 17.67 | GRAZ1 | $32.74 | 17.67 | 769,705 | 1.00 | $579 | |||
GRAZ4 | GRAZING 4th CLASS | 16.90 | GRAZ4 | $5.89 | 16.90 | 736,164 | 1.00 | $100 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000195 | Secured | TODD, JERRY E | EF - EQUIPMENT-FARMI |
MH001666 | Unsecured | TODD, JERRY DON OR KIMBERLY L. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.