Tax Account 007-340-22
Owners
AUCH, JEREMY
P.O. BOX 632
EUREKA, NV 89316-0000
Account Summary
Account ID | 007-340-22 |
---|---|
Account Type | Real Estate |
Location | 102 COLLINGWOOD LANE |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,241.84 |
Total | $2,241.84 |
Paid | $2,241.84 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,165.13 | $0.00 | $2,165.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $2,099.31 | $19.68 | $2,118.99 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $2,034.80 | $0.00 | $2,034.80 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $2,075.16 | $0.00 | $2,075.16 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $2,017.48 | $0.00 | $2,017.48 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,958.41 | $0.00 | $1,958.41 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $1,904.20 | $0.00 | $1,904.20 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $1,860.65 | $0.00 | $1,860.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $1,807.50 | $0.00 | $1,807.50 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 99.31 | 99.31 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 50.86 | 50.86 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 88.86 | 88.86 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 45.51 | 45.51 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 84.44 | 84.44 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 43.25 | 43.25 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 79.76 | 79.76 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 40.85 | 40.85 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 81.34 | 81.34 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 41.66 | 41.66 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 79.28 | 79.28 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 40.61 | 40.61 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 76.77 | 76.77 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 39.32 | 39.32 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 74.91 | 74.91 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 38.37 | 38.37 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 76.13 | 76.13 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 38.99 | 38.99 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 74.60 | 74.60 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 38.21 | 38.21 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.