Parcel 007-340-22
Owners
P.O. BOX 632
EUREKA, NV 89316-0000
Parcel Summary
Location | 102 COLLINGWOOD LANE NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 25.0000 |
Section | 30 |
Township | 20 |
Range | 53 |
Map Documents | 136847 Recorder Search 167902 Recorder Search |
Keyline Description*
That portion of Government Lot 20, located in theSE4SE4 of (7.00Ac)
as described on that certain Parcel Map recorded
for James Ithurralde Sr.(Map #136847)
Changed from Parcel #007-340-14 TO 07-340-22
Additional land (Map #167902) (18.00Ac):
A parcel of land located within Lot 20 (SE4SE4) of
Section 30,T20N,R53E, Eureka County, Nevada con-
taining 18.00 acres,more or less and being further
described as follows: Commencing at the SE corner
of Section 30, T20N,R53E THENCE S 89 37'48" W.
along the south section line of said Section 30
for a distance of 33.00 feet to a point, the SE
corner of Parcel No. 2 as shown on a parcel map
filed in the Eureka County Recorder's Office under
File No. 136847; THENCE continuing S 89 37'48" W.
along the south section line of said Section 30
for a distance of 780.96 feet to the SW corner of
said Parcel Map No. 136847, and also the SE corner
of this description, Corner No. 1, the true point
of beginning; THENCE continuing S 89 37'48" W.
along the south section line of Section 30 for a
distance of 579.71 feet to the SW corner of said
Lot 20 (SE4SE4) and also the SW corner of this
description, Corner No. 2; THENCE N 0 29'09" E.
along the west boundry line of said Lot 20 (SE4SE4
of Section 30 for a distance of 820.75 feet to the
NW corner of this description, Corner No. 3;
THENCE S 88 41'36" E. for a distnace of 1359.21
feet to the North corner of said Parcel No. 2, as
shown on Parcel Map No. 136847, which is also
Corner No. 4 of this description; THENCE S 45 00'
17" W. along the northwesterly property line of
Parcel No. 2, as shown on Parcel Map No. 136847,
for a distance of 1111.64 feet to Corner No. 1,
the true point of beginning of this descritption,
containing 18.00 acres, more or less. As per
Record of Survey Boundry Line Adjustment Map filed
in the Office of the Eureka County, Nevada Record-
er's Office as File No. 167902.
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $231,510 | $235,747 | $213,203 | $299,794 | $282,723 | $288,497 | $280,903 |
Total Extra Features Value | $111,683 | $118,252 | $102,702 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $9,286 | $9,308 | $9,164 | $9,106 | $9,071 | $9,086 | $9,134 |
Taxable Value | $352,479 | $363,307 | $325,069 | $308,900 | $291,794 | $297,583 | $290,037 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $123,368 | $127,157 | $113,774 | $108,115 | $102,128 | $104,154 | $101,513 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DEE 227562 | 2014-06-27 | Q | DEED | Improved | $350,000 | Grantor: HERRERA, ROBERT C. Grantee: AUCH, JEREMY |
QCD 0225082 | 2013-10-24 | QUITCLAIM DEED | Vacant | $0 | ||
QCD 0225081 | 2013-10-24 | U | QUITCLAIM DEED | Improved | $0 | Grantor: HERRERA, ROBERT C. & C. FAM.TR. Grantee: HERRERA, ROBERT C. |
GBS 168154 | 1997-08-28 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
QCD 157214 | 1995-02-27 | QUITCLAIM DEED | Vacant | $0 | ||
QCD 157213 | 1995-02-14 | QUITCLAIM DEED | Vacant | $0 | ||
GBS BK:228 PG:82 | 1991-05-09 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1942 | $445,211 | 0 | 1993 | 0.00% | 48.00% | 52.00% | $231,510 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0209 | Concrete Tile |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 14.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0904 | Slab Porch with Roof (SF) | 572.00 | |
BED | Bedrooms | 3.00 | |
BTHF | Bath-Full | 2.50 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
CFW | CONCRETE FLAT WORK USED RES MAN | 12 | 12 | 144.00 | $7.96 | 2014 | $1,146 | 84% | $957 | $957 |
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 243.00 | $19.16 | 2000 | $4,656 | 63% | $2,910 | $2,910 | ||
ROCKWA | ROCK WALL, SQ FOOT COST | 436.00 | $17.08 | 1997 | $7,447 | 58% | $4,319 | $4,319 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1992 | $4,183 | 51% | $2,112 | $2,112 | ||
DOMW18 | DOMESTIC WELL, 2 HP, 8" CASING, 200' | 1.00 | $23,380.00 | 1991 | $23,380 | 49% | $11,456 | $11,456 | ||
ENGBLDG2 | PRE-ENG STEEL BLDG,USED 1.5 LEN TO WIDTH | 40 | 61 | 2440.00 | $27.98 | 1991 | $68,277 | 49% | $33,456 | $33,456 |
EQSH22 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 20 | 60 | 1200.00 | $15.64 | 1994 | $18,767 | 54% | $10,040 | $10,040 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1995 | $8,922 | 55% | $4,907 | $4,907 | ||
GPBLDG1 | GENERAL PURPOSE BUILDING | 36 | 48 | 1728.00 | $13.18 | 1994 | $22,780 | 54% | $12,187 | $12,187 |
SHED2CFW2 | SHED TYPE 2 W/ CFW | 12 | 12 | 144.00 | $23.62 | 1994 | $3,401 | 54% | $1,820 | $1,820 |
CORR F | FAIR CORRAL FENCING 8' OC RR TIE W/RAILS | 1814.00 | $10.15 | 2014 | $18,410 | 84% | $15,373 | $15,373 | ||
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 8.00 | $483.00 | 1994 | $3,864 | 54% | $2,067 | $2,067 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $372.00 | 1994 | $1,116 | 54% | $597 | $597 | ||
FENCEL | LOW COST WIRE FENCING | 3363.00 | $3.67 | 1991 | $12,342 | 49% | $6,048 | $6,048 | ||
FEEPNL16 | 16' FEED PANEL, EACH | 3.00 | $1,477.00 | 2010 | $4,431 | 78% | $3,434 | $3,434 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.