Tax Account 007-330-30
Owners
STEELMAN FARM, LLC
181 LAWNDALE DR
SPRING CREEK, NV 89815-6152
Account Summary
| Account ID | 007-330-30 |
|---|---|
| Account Type | Real Estate |
| Location | 520 3RD STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2026/2027 REAL ESTATE TAXES |
|---|---|
| Original | $1,733.87 |
| Total | $1,733.87 |
| Paid | $1,733.87 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 1% High 8.0%, 99% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2026-2027 | S21 | Weed Tax | 63.80 | 63.80 | .00 | .00 |
| 2026-2027 | S22 | Rodent Tax | 32.68 | 32.68 | .00 | .00 |