Parcel 007-330-30
Owners
181 LAWNDALE DR
ELKO, NV 89815
Parcel Summary
Location | 520 3RD STREET NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 2.8670 |
Section | 17 |
Township | 20 |
Range | 53 |
Map Documents | 204638 Recorder Search |
Keyline Description*
SW4Created from split of Parcel # 007-330-14
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $72,266 | $74,983 | $68,868 | $91,040 | $85,446 | $87,066 | $85,789 |
Total Extra Features Value | $23,277 | $24,653 | $22,447 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $13,846 | $13,570 | $12,742 | $11,271 | $10,763 | $10,580 | $10,166 |
Total Land Value | $9,367 | $9,405 | $9,265 | $9,186 | $9,163 | $9,166 | $9,171 |
Taxable Value | $118,756 | $122,611 | $113,322 | $111,497 | $105,371 | $106,811 | $105,126 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $41,565 | $42,914 | $39,663 | $35,079 | $33,113 | $33,681 | $33,236 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 18236272 | 2018-10-23 | QUITCLAIM DEED | Vacant | $482,428 | Grantor: ANDERSON, JERRY LEE FAM REV TR Grantee: STEELMAN FARM, LLC | |
QCD 18236272 | 2018-10-23 | QUITCLAIM DEED | Vacant | $482,428 | Grantor: ANDERSON, JERRY LEE FAM REV TR Grantee: STEELMAN FARM, LLC | |
GRA 0214970 | 2010-04-28 | GRANT DEED | Vacant | $0 | ||
QCD 170007 | 1998-02-09 | QUITCLAIM DEED | Vacant | $0 | ||
QCD 14504 | 1967-04-22 | QUITCLAIM DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1904 | $222,358 | 0 | 1980 | 0.00% | 67.50% | 32.50% | $72,266 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0106 | Frame, Siding, Metal |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
DOMW14 | DOMESTIC WELL, 1 HP, 200', 8" CASING | 1.00 | $21,177.00 | 1980 | $21,177 | 33% | $6,883 | $6,883 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1980 | $4,183 | 33% | $1,359 | $1,359 | ||
CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 105.00 | $17.35 | 1980 | $1,822 | 33% | $592 | $592 | ||
FUELT7 | 5,000 GALLON ABOVE GROUND FUEL TANK | 1.00 | $42,895.71 | 1980 | $42,896 | 33% | $13,941 | $13,941 | ||
FUELMT3 | ELEC FUEL PUMP TYPE III | 1.00 | $2,007.72 | 1972 | $2,008 | 25% | $502 | $502 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000016 | Secured | LINO, KAREN JO ED | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 25, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.