Tax Account 007-330-23
Owners
ERICKSON, TY ET AL
2861 SAINT DIZIER DR
HENDERSON, NV 89044
ERICKSON, MICHELLE R.
ERICKSON, ARI
ERICKSON, ALISHA
Account Summary
Account ID | 007-330-23 |
---|---|
Account Type | Real Estate |
Location | 591 COUNTY ROAD 101 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $2,854.59 |
Total | $2,854.59 |
Paid | $2,854.59 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 44% High 5.8%, 56% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $2,670.58 | $154.11 | $2,824.69 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $2,456.38 | $0.00 | $2,456.38 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $2,330.38 | $130.32 | $2,460.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $2,337.45 | $64.46 | $2,401.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $2,310.36 | $79.17 | $2,389.53 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $1,876.69 | $93.66 | $1,970.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $2,197.57 | $18.52 | $2,216.09 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $2,267.65 | $0.00 | $2,267.65 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,115.95 | $0.00 | $2,115.95 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 108.35 | 108.35 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 55.49 | 55.49 | .00 | .00 |
2024-2025 | S31 | D V Water | 1038.09 | 1038.09 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 94.48 | 94.48 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 48.39 | 48.39 | .00 | .00 |
2023-2024 | S31 | D V Water | 958.23 | 958.23 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 58.18 | 58.18 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 29.80 | 29.80 | .00 | .00 |
2022-2023 | S31 | D V Water | 878.38 | 878.38 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 56.37 | 56.37 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 28.87 | 28.87 | .00 | .00 |
2021-2022 | S31 | D V Water | 798.52 | 798.52 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 56.72 | 56.72 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 29.05 | 29.05 | .00 | .00 |
2020-2021 | S31 | D V Water | 798.52 | 798.52 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 56.03 | 56.03 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 28.70 | 28.70 | .00 | .00 |
2019-2020 | S31 | D V Water | 798.52 | 798.52 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 49.87 | 49.87 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 25.54 | 25.54 | .00 | .00 |
2018-2019 | S31 | D V Water | 430.44 | 430.44 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 76.46 | 76.46 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 39.16 | 39.16 | .00 | .00 |
2017-2018 | S31 | D V Water | 228.88 | 228.88 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 75.05 | 75.05 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 38.44 | 38.44 | .00 | .00 |
2016-2017 | S31 | D V Water | 348.04 | 348.04 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 67.07 | 67.07 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 34.35 | 34.35 | .00 | .00 |
2015-2016 | S31 | D V Water | 261.02 | 261.02 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.