Parcel 007-330-23
Owners
ERICKSON, MICHELLE R.
ERICKSON, ARI
ERICKSON, ALISHA
% ARI ERICKSON
2861 SAINT DIZIER DR
HENDERSON, NV 89044
Parcel Summary
Location | 591 COUNTY ROAD 101 NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 251.1100 |
Section | 1 |
Township | 20 |
Range | 53 |
Additional Site Addresses
595 COUNTY R0AD 101 (MH ON CORNER)
593 COUNTY ROAD 101 (MABEL MOLL)
Keyline Description*
Lots 1,2,5,9,10,11 & 12*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $51,868 | $51,498 | $45,302 | $152,923 | $148,060 | $149,017 | $146,103 |
Total Extra Features Value | $144,992 | $141,308 | $125,165 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $18,084 | $18,251 | $16,356 | $14,649 | $14,283 | $14,011 | $13,789 |
Total Land Value | $178,071 | $185,328 | $158,808 | $59,920 | $58,177 | $58,489 | $58,874 |
Taxable Value | $393,015 | $396,385 | $345,631 | $227,491 | $220,520 | $221,517 | $218,766 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $137,555 | $138,735 | $120,971 | $74,495 | $72,183 | $72,627 | $71,742 |
New Improvements | $303 | $0 | $303 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 232734 | 2017-03-27 | Q | GRANT BARGAIN SALE DEED | Improved | $631,000 | Grantor: MOLL, HOLLON D Grantee: ERICKSON, TY ET AL |
AFD 232733 | 2017-03-27 | U | AFFIDAVIT OF DEATH | Improved | $0 | Grantor: MOLL, HOLLON D Grantee: NULL |
AFF 0231998 | 2016-10-07 | U | AFFIDAVIT TERM JOINT TENANCY | Improved | $0 | Grantor: MOLL, HOLON D. & VELMA M. Grantee: MOLL, HOLLON D |
DEE 166769 | 1997-04-22 | DEED | Vacant | $225,000 | ||
QCD BK:209 PG:475 | 1989-12-01 | QUITCLAIM DEED | Vacant | $0 | ||
EST BK:199 PG:237 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1144 | $207,470 | 0 | 1966 | 0.00% | 75.00% | 25.00% | $51,868 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0801 | Total Basement Area (SF) | 1144.00 | |
0803 | Partition Finish Area (SF) | 572.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHADD1 | MOBILE HOME ADDITION | 19 | 26 | 494.00 | $55.70 | 2002 | $27,517 | 66% | $18,024 | $18,024 |
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1966 | $6,184 | 25% | $1,546 | $1,546 | ||
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 2001 | $9,077 | 64% | $5,809 | $5,809 | ||
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 2000 | $5,777 | 63% | $3,611 | $3,611 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2000 | $4,183 | 63% | $2,614 | $2,614 | ||
CORR L | LOW COST CORRALS 8' OC RR TIE W/RAILS | 1602.00 | $9.92 | 1966 | $15,892 | 25% | $3,973 | $3,973 | ||
ROOTCE3 | ROOT CELLARS | 8 | 8 | 64.00 | $71.52 | 1966 | $4,577 | 25% | $1,144 | $1,144 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 2.00 | $8,921.84 | 1998 | $17,844 | 60% | $10,617 | $10,617 | ||
CFW | CONCRETE FLAT WORK USED RES MAN | 614.00 | $7.96 | 2002 | $4,887 | 66% | $3,201 | $3,201 | ||
SHOPS2 | SHOPS | 26 | 32 | 832.00 | $36.36 | 1965 | $30,248 | 25% | $7,562 | $7,562 |
SIDESHDA | SIDE SHED WITH OPEN SIDES | 24 | 32 | 768.00 | $7.64 | 2002 | $5,868 | 66% | $3,843 | $3,843 |
SIDESHDA | SIDE SHED WITH OPEN SIDES | 24 | 32 | 768.00 | $7.64 | 2002 | $5,868 | 66% | $3,843 | $3,843 |
APOLE1022 | POLE BARN-ALL SIDES OPEN SIDE LENGTH102 | 54 | 98 | 5292.00 | $17.72 | 2005 | $93,758 | 70% | $65,630 | $65,630 |
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 2011 | $5,777 | 79% | $4,564 | $4,564 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2011 | $4,183 | 79% | $3,304 | $3,304 | ||
CONCFD | CONC FOUNDATION, LOW COST, PER L', 36 | 142.00 | $50.87 | 2011 | $7,224 | 79% | $5,707 | $5,707 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 2.00 | AC | $7,070.00 | 2.00 | 0 | 1.00 | $14,140 | |||
CULT1 | CULTIVATED 1st CLASS | 188.00 | CULT1 | $835.71 | 188.00 | 8,189,280 | 1.00 | $157,113 | |||
FRMST | FARMSTEAD | 6.00 | FRMST | $0.00 | 6.00 | 261,360 | 1.00 | $5,014 | |||
GRAZ1 | GRAZING 1st CLASS | 55.11 | GRAZ1 | $32.74 | 55.11 | 2,400,592 | 1.00 | $1,804 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
EF000143 | Secured | ERICKSON, TY ET AL | EF - EQUIPMENT-FARMI |
MH001347 | Secured | MOLL, MABEL & HOLLON | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 25, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.