Tax Account 007-210-37
Owners
BOARD OF REGENTS OF THE NEVADA SYSTEM OF HIGHER EDUCATION ON BEHALF OF THE UNIVERSITY OF NEVADA, RENO
1664 N VIRGINIA ST # MS0221
RENO, NV 89557-0001
Account Summary
| Account ID | 007-210-37 |
|---|---|
| Account Type | Real Estate |
| Location | 951 7TH STREET |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $2,277.45 |
| Total | $2,482.42 |
| Paid | $2,482.42 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 3.0 (Diamond Valley District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $2,045.64 | $265.46 | $68.08 | $2,379.18 | $0.00 | $0.00 | 2.0743 | 3.0 |
| 2023/2024 REAL ESTATE TAXES | $4,912.02 | $0.00 | $0.00 | $4,912.02 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2022/2023 REAL ESTATE TAXES | $4,475.28 | $0.00 | $0.00 | $4,475.28 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2021/2022 REAL ESTATE TAXES | $4,209.33 | $24.80 | $0.00 | $4,234.13 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2020/2021 REAL ESTATE TAXES | $4,249.12 | $0.00 | $0.00 | $4,249.12 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2019/2020 REAL ESTATE TAXES | $4,171.70 | $0.00 | $0.00 | $4,171.70 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2018/2019 REAL ESTATE TAXES | $4,152.91 | $0.00 | $0.00 | $4,152.91 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2017/2018 REAL ESTATE TAXES | $3,878.52 | $0.00 | $0.00 | $3,878.52 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2016/2017 REAL ESTATE TAXES | $3,779.39 | $0.00 | $0.00 | $3,779.39 | $0.00 | $0.00 | 1.8743 | 3.0 |
| 2015/2016 REAL ESTATE TAXES | $3,478.20 | $0.00 | $0.00 | $3,478.20 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S31 | D V Water | 2277.45 | 2277.45 | .00 | .00 |
| 2024-2025 | S31 | D V Water | 2041.95 | 2041.95 | .00 | .00 |
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 155.46 | 155.46 | .00 | .00 |
| 2023-2024 | S22 | Rodent Tax | 79.62 | 79.62 | .00 | .00 |
| 2023-2024 | S31 | D V Water | 1884.96 | 1884.96 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 107.23 | 107.23 | .00 | .00 |
| 2022-2023 | S22 | Rodent Tax | 54.92 | 54.92 | .00 | .00 |
| 2022-2023 | S31 | D V Water | 1727.96 | 1727.96 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 102.96 | 102.96 | .00 | .00 |
| 2021-2022 | S22 | Rodent Tax | 52.73 | 52.73 | .00 | .00 |
| 2021-2022 | S31 | D V Water | 1570.96 | 1570.96 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 104.52 | 104.52 | .00 | .00 |
| 2020-2021 | S22 | Rodent Tax | 53.53 | 53.53 | .00 | .00 |
| 2020-2021 | S31 | D V Water | 1570.96 | 1570.96 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 101.49 | 101.49 | .00 | .00 |
| 2019-2020 | S22 | Rodent Tax | 51.98 | 51.98 | .00 | .00 |
| 2019-2020 | S31 | D V Water | 1570.96 | 1570.96 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 100.75 | 100.75 | .00 | .00 |
| 2018-2019 | S22 | Rodent Tax | 51.60 | 51.60 | .00 | .00 |
| 2018-2019 | S31 | D V Water | 1570.96 | 1570.96 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 142.07 | 142.07 | .00 | .00 |
| 2017-2018 | S22 | Rodent Tax | 72.76 | 72.76 | .00 | .00 |
| 2017-2018 | S31 | D V Water | 621.76 | 621.76 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 140.84 | 140.84 | .00 | .00 |
| 2016-2017 | S22 | Rodent Tax | 72.13 | 72.13 | .00 | .00 |
| 2016-2017 | S31 | D V Water | 601.57 | 601.57 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 124.29 | 124.29 | .00 | .00 |
| 2015-2016 | S22 | Rodent Tax | 63.66 | 63.66 | .00 | .00 |
| 2015-2016 | S31 | D V Water | 466.58 | 466.58 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.