Parcel 007-210-37
Owners
1664 N VIRGINIA STREET (MS 0550)
RENO, NV 89557
Parcel Summary
Location | 951 7TH STREET NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 644.0000 |
Section | 36 |
Township | 21 |
Range | 53 |
Exemptions | 361.055A: STATE OWNED LAND (NOT FORESTRY) (100%) |
Keyline Description*
Created by consolidation of these parcel #'s:007-210-25 007-210-23
All of Section 36 EXCEPTING THEREFROM
Parcels No. 1 and No. 2 of Map File #108114
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $260,257 | $248,951 | $256,246 | $246,449 |
Total Extra Features Value | $324,317 | $337,523 | $296,939 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,788 | $1,788 | $1,788 | $1,789 | $1,789 | $1,789 | $1,789 |
Total Land Value | $304,874 | $317,851 | $270,006 | $132,031 | $127,714 | $126,126 | $124,820 |
Taxable Value | $630,979 | $657,162 | $568,733 | $394,077 | $378,454 | $384,160 | $373,057 |
Net Exemptions Value | $220,843 | $230,007 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $0 | $0 | $199,057 | $137,301 | $131,833 | $133,830 | $129,944 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 250905 | 2023-08-25 | Q | GRANT BARGAIN SALE DEED | Improved | $100,000 | Grantor: RUBY HILL MINING COMPANY, LLC Grantee: BOARD OF REGENTS OF THE NEVADA SYSTEM OF HGHER EDUCATION ON BEHALF OF THE UNIVERSITY OF NEVADA, RENO |
GBS 233940 | 2017-10-26 | Q | GRANT BARGAIN SALE DEED | Improved | $1,650,000 | Grantor: ALLEN, ROGER B. & JUDY B. Grantee: RUBY HILL MINING COMPANY, LLC |
GBS 196391 | 2005-02-22 | Q | GRANT BARGAIN SALE DEED | Improved | $665,000 | Grantor: NEVADA FEED & CATTLE COMPANY Grantee: ALLEN, ROGER B. & JUDY B. |
DEE 169740 | 1998-01-15 | DEED | Vacant | $400,000 | ||
QCD 167340 | 1997-06-18 | QUITCLAIM DEED | Vacant | $0 | Grantee: TO REVOCABLE LIVING TRUST | |
CON BK:179 PG:388 | 1988-06-29 | MOBILE HOME CONVERSION | Vacant | $0 | ||
DEF BK:193 PG:194 | DEFAULT | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1998 | $6,581 | 60% | $3,916 | $3,916 | ||
SEPTK3 | SEPTIC TANK 1500 GALLONS | 1.00 | $6,183.75 | 1998 | $6,184 | 60% | $3,679 | $3,679 | ||
DOMWE8 | DOMESTIC WELL 1 1/2 HP 6" CASING 200' DE | 1.00 | $16,319.00 | 1998 | $16,319 | 60% | $9,710 | $9,710 | ||
MTLPMP | UNDERGROUND CORRUGATED METAL PUMP HOUSE | 8.00 | $595.06 | 1998 | $4,760 | 60% | $2,832 | $2,832 | ||
EQSH21 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 15 | 60 | 900.00 | $14.10 | 2001 | $12,692 | 64% | $8,123 | $8,123 |
PIPEFF | 4" PIPE, 2" PIPE RAILS, FAIR | 112.00 | $19.00 | 2002 | $2,128 | 66% | $1,394 | $1,394 | ||
CORR G | GOOD CORRAL FENCING 8' OC RR TIE W/RAILS | 96.00 | $22.56 | 1967 | $2,165 | 25% | $541 | $541 | ||
CATSQ1 | STATIONARY CATTLE SQUEEZE, LIGHT | 1.00 | $2,801.00 | 1999 | $2,801 | 61% | $1,709 | $1,709 | ||
CHUTE2 | HEAVY SPACED CHUTE, PER LINEAR FOOT | 16.00 | $78.50 | 1967 | $1,256 | 25% | $314 | $314 | ||
CORR A | AVERAGE CORRAL FENCING 8' OC RR TIE W/RA | 12400.00 | $14.42 | 1967 | $178,808 | 25% | $44,702 | $44,702 | ||
METAL8 | 8' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $305.00 | 1999 | $915 | 61% | $558 | $558 | ||
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $372.00 | 1999 | $1,116 | 61% | $681 | $681 | ||
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 6.00 | $483.00 | 1999 | $2,898 | 61% | $1,768 | $1,768 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 8 | 12 | 96.00 | $30.63 | 1967 | $2,940 | 25% | $735 | $735 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 10 | 22 | 220.00 | $19.15 | 1969 | $4,214 | 25% | $1,053 | $1,053 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 46 | 368.00 | $26.14 | 1985 | $9,620 | 40% | $3,848 | $3,848 |
CFW | CONCRETE FLAT WORK USED RES MAN | 88.00 | $7.96 | 2000 | $700 | 63% | $438 | $438 | ||
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1999 | $8,922 | 61% | $5,442 | $5,442 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 1.00 | $12,289.68 | 1999 | $12,290 | 61% | $7,497 | $7,497 | ||
SHED1CFW2 | SHED TYPE 1 W/ CFW | 9 | 16 | 144.00 | $28.46 | 1975 | $4,098 | 25% | $1,024 | $1,024 |
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 47 | 143 | 6721.00 | $14.86 | 2012 | $99,865 | 81% | $80,391 | $80,391 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1991 | $8,634 | 49% | $4,230 | $4,230 |
EQSH23 | EQUIPMENT SHED TYPE 2 ONE SIDE OPEN | 50 | 100 | 5000.00 | $22.38 | 2013 | $111,900 | 82% | $91,758 | $91,758 |
SHOPS1 | SHOPS | 40 | 60 | 2400.00 | $22.00 | 2014 | $52,805 | 84% | $44,092 | $44,092 |
CFW | CONCRETE FLAT WORK USED RES MAN | 584.00 | $7.96 | 2014 | $4,649 | 84% | $3,882 | $3,882 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 1.00 | AC | $8,500.00 | 1.00 | 0 | 1.00 | $8,500 | |||
CULT1 | CULTIVATED 1st CLASS | 122.00 | CULT1 | $835.71 | 122.00 | 5,314,320 | 1.00 | $101,957 | |||
CULT2 | CULTIVATED 2nd CLASS | 245.00 | CULT2 | $650.00 | 245.00 | 10,672,200 | 1.00 | $159,250 | |||
FRMST | FARMSTEAD | 34.00 | FRMST | $0.00 | 34.00 | 1,481,040 | 1.00 | $28,414 | |||
GRAZ1 | GRAZING 1st CLASS | 194.00 | GRAZ1 | $32.74 | 194.00 | 8,450,640 | 1.00 | $6,352 | |||
GRAZ3 | GRAZING 3rd CLASS | 20.00 | GRAZ3 | $11.80 | 20.00 | 871,200 | 1.00 | $236 | |||
GRAZ4 | GRAZING 4th CLASS | 28.00 | GRAZ4 | $5.89 | 28.00 | 1,219,680 | 1.00 | $165 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001225 | Secured | ALLEN, ROGER B. & JUDY B. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.