Tax Account 005-120-08
Owners
WESTERN PACIFIC RAILROAD
1400 DOUGLAS, STOP 1640
OMAHA, NE 68179-1640
Account Summary
Account ID | 005-120-08 |
---|---|
Account Type | Real Estate |
Location | 0 T31N,R50E SEC. 8 N2SE4 |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $80.02 |
Total | $80.02 |
Paid | $80.02 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 4.0 (Eureka County General District) |
Tax Cap | 100% High 8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $74.09 | $0.00 | $74.09 | $0.00 | $0.00 | 1.8743 | 4.0 |
2022/2023 REAL ESTATE TAXES | $68.60 | $0.00 | $68.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2021/2022 REAL ESTATE TAXES | $68.60 | $0.00 | $68.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2020/2021 REAL ESTATE TAXES | $68.60 | $0.00 | $68.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2019/2020 REAL ESTATE TAXES | $68.60 | $0.00 | $68.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2018/2019 REAL ESTATE TAXES | $68.60 | $0.00 | $68.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
2017/2018 REAL ESTATE TAXES | $70.78 | $0.00 | $70.78 | $0.00 | $0.00 | 1.8743 | 4.0 |
2016/2017 REAL ESTATE TAXES | $68.99 | $0.00 | $68.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
2015/2016 REAL ESTATE TAXES | $65.71 | $0.00 | $65.71 | $0.00 | $0.00 | 1.8243 | 4.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.