Parcel 005-120-08
Owners
%UNION PACIFIC RAILROAD CO.
1400 DOUGLAS, STOP 1640
OMAHA, NE 68179-1640
Parcel Summary
Location | T31N,R50E SEC. 8 N2SE4 NV |
---|---|
Use Code | 100: Vacant - Unknown/Other |
Tax District | 4.0: Eureka County General District |
Section | 8 |
Township | 31 |
Range | 50 |
Acreage | 80.0000 |
Keyline Description*
N2SE4*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Extra Features Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $15,656 | $15,656 | $10,457 | $10,457 | $10,457 | $10,457 | $10,457 |
Taxable Value | $15,656 | $15,656 | $10,457 | $10,457 | $10,457 | $10,457 | $10,457 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $5,480 | $5,480 | $3,660 | $3,660 | $3,660 | $3,660 | $3,660 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
None
Buildings
None
Extra Features
None
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 15, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.