Tax Account 004-370-23
Owners
BROWN, JAMES A & LISA R
P O BOX 1117
CARLIN, NV 89822
BROWN, LISA R
Account Summary
| Account ID | 004-370-23 |
|---|---|
| Account Type | Real Estate |
| Location | 1 TWO HILL CANYON RD (G-238) |
| Balance | $367.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,483.45 |
| Total | $1,498.13 |
| Paid | $1,131.13 |
| Balance | $367.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.0743 |
| Tax District | 4.0 (Eureka County General District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,449.24 | $0.50 | $0.00 | $1,449.74 | $0.00 | $0.00 | 2.0743 | 4.0 |
| 2023/2024 REAL ESTATE TAXES | $1,407.68 | $0.00 | $0.00 | $1,407.68 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2022/2023 REAL ESTATE TAXES | $1,367.33 | $49.14 | $0.00 | $1,416.47 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2021/2022 REAL ESTATE TAXES | $1,328.15 | $14.01 | $0.00 | $1,342.16 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2020/2021 REAL ESTATE TAXES | $1,297.54 | $46.82 | $0.00 | $1,344.36 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2019/2020 REAL ESTATE TAXES | $1,255.24 | $12.36 | $0.00 | $1,267.60 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2018/2019 REAL ESTATE TAXES | $1,219.18 | $12.00 | $0.00 | $1,231.18 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2017/2018 REAL ESTATE TAXES | $1,209.20 | $0.00 | $0.00 | $1,209.20 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2016/2017 REAL ESTATE TAXES | $1,178.99 | $0.00 | $0.00 | $1,178.99 | $0.00 | $0.00 | 1.8743 | 4.0 |
| 2015/2016 REAL ESTATE TAXES | $1,015.13 | $0.00 | $0.00 | $1,015.13 | $0.00 | $0.00 | 1.8243 | 4.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S34 | Boulder Flat Water | 13.75 | 13.75 | .00 | .00 |
| 2024-2025 | S34 | Boulder Flat Water | 22.35 | 22.35 | .00 | .00 |
| 2023-2024 | S34 | Boulder Flat Water | 22.35 | 22.35 | .00 | .00 |
| 2022-2023 | S34 | Boulder Flat Water | 22.35 | 22.35 | .00 | .00 |
| 2021-2022 | S34 | Boulder Flat Water | 22.35 | 22.35 | .00 | .00 |
| 2020-2021 | S34 | Boulder Flat Water | 22.35 | 22.35 | .00 | .00 |
| 2019-2020 | S34 | Boulder Flat Water | 17.19 | 17.19 | .00 | .00 |
| 2018-2019 | S34 | Boulder Flat Water | 17.19 | 17.19 | .00 | .00 |
| 2017-2018 | S34 | Boulder Flat Water | 17.19 | 17.19 | .00 | .00 |
| 2016-2017 | S34 | Boulder Flat Water | 17.19 | 17.19 | .00 | .00 |
| 2015-2016 | S34 | Boulder Flat Water | 5.16 | 5.16 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.