Parcel 004-370-23
Owners
BROWN, LISA R
P O BOX 1117
CARLIN, NV 89822
Parcel Summary
Location | 1 TWO HILL CANYON RD (G-238) NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 4.0: Eureka County General District |
Acreage | 100.0000 |
Section | 28 |
Township | 32 |
Range | 51 |
Additional Site Addresses
1 PALISADE-AIRPLANE SUMMIT RDG-236
Keyline Description*
N2NE4SW4;E2NW4*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $166,017 | $157,423 | $153,446 | $154,120 |
Total Extra Features Value | $204,694 | $213,986 | $190,330 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $34,921 | $34,467 | $29,630 | $26,154 | $24,943 | $24,491 | $23,583 |
Total Land Value | $26,780 | $26,780 | $26,780 | $17,806 | $17,806 | $17,806 | $17,806 |
Taxable Value | $266,395 | $275,233 | $246,740 | $209,977 | $200,171 | $195,743 | $195,509 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $93,238 | $96,332 | $86,359 | $64,338 | $61,330 | $59,938 | $60,174 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 0232687 | 2017-03-06 | Q | GRANT BARGAIN SALE DEED | Improved | $168,000 | Grantor: MATHEWS, STEVE D. & BONNIE JO Grantee: BROWN, JAMES A & LISA R |
DEE 176443 | 2001-04-24 | DEED | Vacant | $49,000 | ||
DEE 170948 | 1998-10-28 | DEED | Vacant | $0 | Grantee: DEED BY COURT CLERK | |
EST 170575 | 1998-08-24 | ESTATE/DECREE OF DISTRIBUTION | Vacant | $0 | Grantee: ORDER SETTING ASIDE THE ESTATE | |
GBS 133679 | 1990-09-07 | GRANT BARGAIN SALE DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 2001 | $6,581 | 64% | $4,212 | $4,212 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2001 | $4,183 | 64% | $2,677 | $2,677 | ||
CBLKFD1 | C-BLOCK FOUNDATION, EXCELLENT QUALITY | 158.00 | $70.74 | 2001 | $11,177 | 64% | $7,153 | $7,153 | ||
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 4 | 60 | 240.00 | $19.16 | 2004 | $4,598 | 69% | $3,150 | $3,150 |
CFW | CONCRETE FLAT WORK USED RES MAN | 678.00 | $7.96 | 2004 | $5,397 | 69% | $3,697 | $3,697 | ||
MHADD3 | MOBILE HOME ADDITION | 10 | 38 | 380.00 | $101.76 | 2004 | $38,667 | 69% | $26,487 | $26,487 |
MHADD2 | MOBILE HOME ADDITION | 26 | 33 | 858.00 | $78.80 | 2008 | $67,610 | 75% | $50,370 | $50,370 |
DECKRAIL2 | WOOD DECK W/ RAIL ONLY | 20 | 38 | 760.00 | $27.10 | 2008 | $20,596 | 75% | $15,344 | $15,344 |
CONCWA | CONCRETE RETAINING WALL, 8" PRECAST | 16 | 5 | 80.00 | $27.14 | 2008 | $2,171 | 75% | $1,618 | $1,618 |
BKSTEPS | BRICK STEPS, PER SQ FT, NO RAIL | 13 | 10 | 130.00 | $33.86 | 2008 | $4,402 | 75% | $3,279 | $3,279 |
WDROOF1 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 13 | 10 | 130.00 | $16.93 | 2008 | $2,201 | 75% | $1,639 | $1,639 |
CFW | CONCRETE FLAT WORK USED RES MAN | 898.00 | $7.96 | 2008 | $7,148 | 75% | $5,325 | $5,325 | ||
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 19 | 4 | 76.00 | $19.16 | 2008 | $1,456 | 75% | $1,085 | $1,085 |
BKSTEPS | BRICK STEPS, PER SQ FT, NO RAIL | 9 | 9 | 81.00 | $33.86 | 2008 | $2,743 | 75% | $2,043 | $2,043 |
LGSPRINK | LAWN SPRINKLER SYSTEMS; LARGE AREAS | 100 | 100 | 10000.00 | $0.74 | 2008 | $7,400 | 75% | $5,513 | $5,513 |
GARSI1 | GARAGE, METAL OR VINYL SIDING, UNF INT | 24 | 30 | 720.00 | $37.22 | 2015 | $26,797 | 85% | $22,777 | $22,777 |
SIDESHDB | SIDE SHED WITH ENCLOSED SIDES | 12 | 30 | 360.00 | $11.72 | 2015 | $4,219 | 85% | $3,586 | $3,586 |
GPBLDG1 | GENERAL PURPOSE BUILDING | 24 | 36 | 864.00 | $14.82 | 2008 | $12,801 | 75% | $9,536 | $9,536 |
SIDESHDB | SIDE SHED WITH ENCLOSED SIDES | 10 | 36 | 360.00 | $11.72 | 2008 | $4,219 | 75% | $3,143 | $3,143 |
SIDESHDB | SIDE SHED WITH ENCLOSED SIDES | 12 | 41 | 492.00 | $11.72 | 2007 | $5,766 | 73% | $4,209 | $4,209 |
GPBLDG2 | GENERAL PURPOSE BUILDING | 28 | 41 | 1148.00 | $20.30 | 2007 | $23,309 | 73% | $17,016 | $17,016 |
SIDESHDB | SIDE SHED WITH ENCLOSED SIDES | 12 | 41 | 492.00 | $11.72 | 2007 | $5,766 | 73% | $4,209 | $4,209 |
DOMWE5 | DOMESTIC WELL 1 HP 6" CASING 100' DEP. | 1.00 | $9,077.00 | 2007 | $9,077 | 73% | $6,626 | $6,626 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001365 | Secured | BROWN,JAMES A./LISA R. JTWROS | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.