Tax Account 002-014-08
Owners
ROBERT/SANDRA JOHNSTON FMLY TST
304 THIRD ST
CRESCENT VALLEY, NV 89821-8010
JOHNSTON, ROBERT W
Account Summary
| Account ID | 002-014-08 |
|---|---|
| Account Type | Real Estate |
| Location | 304 THIRD STREET CRESCENT VALLEY |
| Balance | $262.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $527.27 |
| Total | $527.27 |
| Paid | $265.27 |
| Balance | $262.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 2.0 (Crescent Valley Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $511.85 | $0.00 | $0.00 | $511.85 | $0.00 | $0.00 | 2.2896 | 2.0 |
| 2023/2024 REAL ESTATE TAXES | $503.62 | $0.00 | $0.00 | $503.62 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2022/2023 REAL ESTATE TAXES | $563.11 | $12.87 | $0.00 | $575.98 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2021/2022 REAL ESTATE TAXES | $586.17 | $0.24 | $0.00 | $586.41 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2020/2021 REAL ESTATE TAXES | $581.28 | $0.00 | $0.00 | $581.28 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2019/2020 REAL ESTATE TAXES | $671.74 | $0.00 | $0.00 | $671.74 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2018/2019 REAL ESTATE TAXES | $676.93 | $0.00 | $0.00 | $676.93 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2017/2018 REAL ESTATE TAXES | $721.33 | $0.00 | $0.00 | $721.33 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2016/2017 REAL ESTATE TAXES | $767.22 | $0.00 | $0.00 | $767.22 | $0.00 | $0.00 | 2.0896 | 2.0 |
| 2015/2016 REAL ESTATE TAXES | $748.41 | $7.50 | $0.00 | $755.91 | $0.00 | $0.00 | 2.0396 | 2.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.