Parcel 002-014-08
Owners
JOHNSTON, ROBERT W
JOHNSTON, SANDRA L
304 THIRD STREET
CRESCENT VALLEY, NV 89821-1228
Parcel Summary
Location | 304 THIRD STREET CRESCENT VALLEY, NV |
---|---|
Use Code | 236: Personal Property Manufactured Home Secured |
Tax District | 2.0: Crescent Valley Town District |
Acreage | 2.0700 |
Section | 5 |
Township | 29N |
Range | 48E |
Block | 8 |
Block/Lot | 8/7 |
Subdivision | CVR&FU#1 |
Map Documents | 34081 Recorder Search |
Keyline Description*
CVR&F UNIT #1LOT 7
BLOCK 8
2.07 ACRES
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $29,217 | $27,340 | $28,783 | $28,486 |
Total Extra Features Value | $35,623 | $36,310 | $32,360 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $36,151 | $35,935 | $41,401 | $43,837 | $48,869 | $54,986 | $59,423 |
Total Land Value | $8,998 | $4,643 | $4,643 | $3,940 | $3,940 | $3,940 | $3,940 |
Taxable Value | $80,772 | $76,888 | $78,404 | $76,994 | $80,149 | $87,709 | $91,849 |
Net Exemptions Value | $3,540 | $3,440 | $3,340 | $0 | $0 | $0 | $0 |
Net Assessed Value | $24,730 | $23,471 | $24,101 | $11,605 | $10,948 | $11,453 | $11,349 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GRA 0228965 | 2014-12-15 | U | GRANT DEED | Improved | $0 | Grantor: JOHNSTON, ROBERT & SANDRA Grantee: ROBERT/SANDRA JOHNSTON FMLY TST |
DEE 172251 | 1999-05-24 | DEED | Vacant | $26,000 | ||
GBS 166816 | 1997-04-22 | GRANT BARGAIN SALE DEED | Vacant | $9,000 | ||
QCD 163265 | 1996-04-29 | QUITCLAIM DEED | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1997 | $6,581 | 58% | $3,817 | $3,817 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1997 | $4,183 | 58% | $2,426 | $2,426 | ||
WDDKMT1 | WOOD DECK W/ STEPS, RAIL & METAL ROOF | 10 | 35 | 350.00 | $33.19 | 2014 | $11,617 | 84% | $9,700 | $9,700 |
FENCEL | LOW COST WIRE FENCING | 104.00 | $1.84 | 2001 | $191 | 64% | $122 | $122 | ||
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 2009 | $6,581 | 76% | $5,002 | $5,002 | ||
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 10 | 10 | 100.00 | $18.71 | 2005 | $1,871 | 70% | $1,310 | $1,310 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 36 | 10 | 360.00 | $17.63 | 2007 | $6,347 | 73% | $4,633 | $4,633 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 12 | 96.00 | $22.94 | 1999 | $2,202 | 61% | $1,343 | $1,343 |
META12 | 12' METAL PANELS, MEDIUM DUTY, EACH | 5.00 | $372.00 | 2007 | $1,860 | 73% | $1,358 | $1,358 | ||
META16 | 16' METAL PANELS, MEDIUM DUTY, EACH | 3.00 | $483.00 | 2007 | $1,449 | 73% | $1,058 | $1,058 | ||
FENCEF | FAIR WIRE FENCING | 157 | 10 | 1570.00 | $4.15 | 2008 | $6,516 | 75% | $4,854 | $4,854 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001573 | Secured | JOHNSTON, ROBERT W. & SANDRA L. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.