Tax Account 001-171-15
Owners
DAMELE, RONALD D.,JR. & KATHRYN
P. O. BOX 734
EUREKA, NV 89316-0000
DAMELE, RONALD D.,JR.
DAMELE, KATHRYN
Account Summary
| Account ID | 001-171-15 |
|---|---|
| Account Type | Real Estate |
| Location | 200 TANNEHILL ROAD EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $1,476.23 |
| Total | $1,476.23 |
| Paid | $1,476.23 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $1,436.54 | $0.00 | $0.00 | $1,436.54 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $1,392.26 | $0.00 | $0.00 | $1,392.26 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $1,352.00 | $0.00 | $0.00 | $1,352.00 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $1,258.30 | $0.00 | $0.00 | $1,258.30 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $1,277.90 | $0.00 | $0.00 | $1,277.90 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $1,255.00 | $0.00 | $0.00 | $1,255.00 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $1,259.39 | $0.00 | $0.00 | $1,259.39 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $1,273.50 | $0.00 | $0.00 | $1,273.50 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $1,259.13 | $0.00 | $0.00 | $1,259.13 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $1,223.72 | $0.00 | $0.00 | $1,223.72 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2025-2026 | S21 | Weed Tax | 53.08 | 53.08 | .00 | .00 |
| 2024-2025 | S21 | Weed Tax | 54.82 | 54.82 | .00 | .00 |
| 2023-2024 | S21 | Weed Tax | 50.78 | 50.78 | .00 | .00 |
| 2022-2023 | S21 | Weed Tax | 49.59 | 49.59 | .00 | .00 |
| 2021-2022 | S21 | Weed Tax | 45.33 | 45.33 | .00 | .00 |
| 2020-2021 | S21 | Weed Tax | 46.04 | 46.04 | .00 | .00 |
| 2019-2020 | S21 | Weed Tax | 45.21 | 45.21 | .00 | .00 |
| 2018-2019 | S21 | Weed Tax | 45.37 | 45.37 | .00 | .00 |
| 2017-2018 | S21 | Weed Tax | 45.88 | 45.88 | .00 | .00 |
| 2016-2017 | S21 | Weed Tax | 46.48 | 46.48 | .00 | .00 |
| 2015-2016 | S21 | Weed Tax | 46.40 | 46.40 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.