Parcel 001-171-15
Owners
DAMELE, RONALD D.,JR.
DAMELE, KATHRYN
P. O. BOX 734
EUREKA, NV 89316-0000
Parcel Summary
Location | 200 TANNEHILL ROAD EUREKA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: Eureka Town District |
Section | 24 |
Township | 19 |
Range | 53 |
Acreage | 4.5200 |
Block | 125 |
Map Documents | 68317 Recorder Search |
Keyline Description*
Portion ofChanged from Parcel #001-171-08
All that certain real property situate within a
portion of the Northwest 1/4 of Section 24,
T19N,R53E, more particularly described as follows:
BEGINNING at the West 1/4 Corner of said Section
24; THENCE N 0 05'13" W, along the West line of
said Section 24, a distance of 489.48 feet to the
Northeast Corner of Blk 125 as shown on the Plat
of Eureka Township, recorded in 1937; THENCE N 70
07'07" E, along the Northerly line of said Blk 125
a distance of 267.50 feet; THENCE S 44 43'37" E,
a distance of 229.12 feet; THENCE s 59 16'48" W,
a distance of 35.14 feet; THENCE S 37 35'32" E, a
distance of 20.00 feet; THENCE S 52 24'28" W, a
distance of 55.34 feet; THENCE S 37 38'47" E, a
distance of 119.85 feet;THENCE S 72 58'35" W, a
distance of 64.31 feet; THENCE S 2 58'25" W, a
distance of 236.41 feet to a point on the South
line of aforesaid NW4 of Sect. 24;
THENCE S 89 57' 07" W, a distance of 349.65 feet
to the TRUE POINT OF BEGINNING.
CONTAINING 4.52 acres, or 196,741 square feet,
more or less.
*For Assessor Use, not an official legal description.
Value History
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|---|---|---|
Total Building Value | $134,911 | $123,695 | $154,654 | $139,074 | $141,657 | $138,640 | $139,217 |
Total Extra Features Value | $38,847 | $35,298 | $0 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $26,777 | $26,777 | $26,777 | $26,777 | $26,777 | $26,777 | $26,777 |
Taxable Value | $200,535 | $185,770 | $181,431 | $165,851 | $168,434 | $165,417 | $165,994 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $70,187 | $65,020 | $63,501 | $58,048 | $58,952 | $57,896 | $58,098 |
New Improvements | $0 | $0 | $7,254 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Official Record | Date | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
DUD 23249832 | 23249832 | 2023-03-06 | DEED UPON DEATH | Improved | $0 | |
DEE 174526 | 174526 | 2000-05-13 | DEED | Vacant | $180,000 | |
QCD 163188 | 163188 | 1996-05-20 | QUITCLAIM DEED | Vacant | $0 | |
BK:156 PG:465 | BK:156 PG:465 | 1987-05-10 | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 2660 | $383,062 | 0 | 1981 | 0.00% | 66.00% | 34.00% | $130,241 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0309 | Forced Air Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 15.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0915 | Enclosed wood Deck (SF) Solid Wall | 35.00 | |
1002 | Wood Balcony (SF) | 360.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
GARHDATCH2 | ATTACHED GARAGE, HARDBOARD SIDING | 24 | 30 | 720.00 | $36 | 1987 | $26,232 | 43% | $11,280 | $11,280 | RES MAN FAIR-21; plywd, 800 sq ft cost Size/Count: 720 |
WDDECK1 | WD DECK W/ STEP & RAIL | 6 | 11 | 66.00 | $42 | 1989 | $2,776 | 46% | $1,277 | $1,277 | Size/Count: 66 |
WDDECK1 | WD DECK W/ STEP & RAIL | 6 | 10 | 60.00 | $44 | 1989 | $2,627 | 46% | $1,208 | $1,208 | w/ steps Size/Count: 60 |
DECK1 | WOOD DECK WITHOUT RAIL & STEPS | 8 | 10 | 80.00 | $28 | 1989 | $2,210 | 46% | $1,017 | $1,017 | Size/Count: 80 |
WDDECK1 | WD DECK W/ STEP & RAIL | 27 | 7 | 189.00 | $26 | 1989 | $4,925 | 46% | $2,266 | $2,266 | Size/Count: 189 |
WDDKMT1 | WOOD DECK W/ STEPS, RAIL & METAL ROOF | 7 | 12 | 84.00 | $55 | 1995 | $4,652 | 55% | $2,559 | $2,559 | Size/Count: 84 Roof:SHED RCovr:ROCOMP |
DECKRAIL1 | WOOD DECK W/ RAIL ONLY | 18 | 11 | 198.00 | $23 | 1995 | $4,562 | 55% | $2,509 | $2,509 | Size/Count: 198 |
CFW | CONCRETE FLAT WORK USED RES MAN | 94.00 | $8 | 1995 | $748 | 55% | $412 | $412 | 2X6; 2X15; 2X6; 4X10 Size/Count: 94 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,183 | 1981 | $4,183 | 34% | $1,422 | $1,422 | |||
CFW | CONCRETE FLAT WORK USED RES MAN | 76.00 | $8 | 1995 | $605 | 55% | $333 | $333 | 3X16; 2-2X7 Size/Count: 76 | ||
ROCKWA | ROCK WALL, SQ FOOT COST | 3 | 22 | 66.00 | $17 | 1995 | $1,127 | 55% | $620 | $620 | Size/Count: 66 |
ROCKWA | ROCK WALL, SQ FOOT COST | 2 | 21 | 42.00 | $17 | 1985 | $717 | 40% | $287 | $287 | Size/Count: 42 |
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 123.00 | $19 | 2000 | $2,357 | 63% | $1,473 | $1,473 | 3X13; 3X11; 3X17 Size/Count: 123 | ||
WOODWALK | WOOD SIDEWALK, PER SQ FOOT COST | 2 | 25 | 50.00 | $11 | 1990 | $535 | 48% | $254 | $254 | Size/Count: 50 |
CBLKWA | 8" CONCRETE BLOCK WALL, REINFORCED, PR S | 119.00 | $19 | 2010 | $2,280 | 78% | $1,767 | $1,767 | 1 1/2x21; 2x22; 1x43 (fireplace area) Size/Count: 119 | ||
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 10 | 16 | 160.00 | $33 | 2021 | $5,204 | 94% | $4,892 | $4,892 | class 3 w/10% incrs for good quality shed with ins and power 9/23/21 mc/kbb Size/Count: 160 Wall:WD SIDING Roof:GABLE RCovr:METAL Inter:INSULATION |
MTROOFDK1 | WOOD DECK W/ STEPS PLUS MTL ROOF-NO RAIL | 10 | 8 | 80.00 | $48 | 2021 | $3,814 | 94% | $3,585 | $3,585 | Size/Count: 80 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of November 10, 2024.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.