Tax Account 001-133-09
Owners
ARMKNECHT, CARY D. & AMY
PO BOX 235
EUREKA, NV 89316-0235
ARMKNECHT, CARY D.
ARMKNECHT, AMY
Account Summary
| Account ID | 001-133-09 |
|---|---|
| Account Type | Real Estate |
| Location | 41 S PAUL STREET EUREKA |
| Balance | $463.88 |
| Currently Due | $241.88 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $447.98 |
| Total | $463.88 |
| Paid | $0.00 |
| Balance | $463.88 |
| Due | $241.88 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% Low 3% |
| Tax Cap Type | O: PRIMARY RESIDENCE |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $438.63 | $65.46 | $0.00 | $504.09 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $422.97 | $63.50 | $0.00 | $486.47 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $390.99 | $58.86 | $0.00 | $449.85 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $351.22 | $53.91 | $0.00 | $405.13 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $348.29 | $52.26 | $0.00 | $400.55 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $337.76 | $27.15 | $0.00 | $364.91 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $330.05 | $50.64 | $0.00 | $380.69 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $337.26 | $27.07 | $0.00 | $364.33 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $344.01 | $12.04 | $0.00 | $356.05 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $331.19 | $50.90 | $0.00 | $382.09 | $0.00 | $0.00 | 2.0396 | 1.0 |
Special Assessments and Other Fees
| Year | Code | Description | Amount | Paid | Balance | Due |
|---|---|---|---|---|---|---|
| 2024-2025 | S91 | Postage Fee* | .69 | .69 | .00 | .00 |
| 2024-2025 | S93 | Publication Fee* | 3.00 | 3.00 | .00 | .00 |
| 2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.