Parcel 001-133-09
Owners
ARMKNECHT, CARY D.
ARMKNECHT, AMY
PO BOX 235
EUREKA, NV 89316-0235
Parcel Summary
Location | 41 S PAUL STREET EUREKA, NV |
---|---|
Use Code | 200: Single Family Residence |
Tax District | 1.0: Eureka Town District |
Acreage | .3850 |
Section | 13 |
Township | 19 |
Range | 53 |
Block | 1 |
Block/Lot | 1/1-4 |
Map Documents | 127447 Recorder Search |
Additional Site Addresses
11 S PAUL STREET
Keyline Description*
LOTS 1-46250 SQUARE FEET
CREATED FROM SPLIT OF PARCEL # 001-133-06
CREATED BY CONSOLIDATION OF THESE PARCEL #'S:
001-133-08 001-133-07
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $33,488 | $33,259 | $29,258 | $36,209 | $30,771 | $30,371 | $28,931 |
Total Extra Features Value | $9,961 | $9,316 | $8,577 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $22,864 | $22,864 | $22,864 | $17,251 | $17,251 | $17,251 | $17,251 |
Taxable Value | $66,313 | $65,439 | $60,699 | $53,460 | $48,023 | $47,623 | $46,183 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $23,210 | $22,904 | $21,245 | $18,711 | $16,808 | $16,668 | $16,164 |
New Improvements | $0 | $0 | $0 | $3,351 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
JTD 0213872 | 2009-10-02 | JOINT TENANCY DEED | Vacant | $0 | Grantee: WITH RIGHT OF SURVIVORSHIP | |
GBS 193811 | 2004-11-17 | GRANT BARGAIN SALE DEED | Vacant | $37,965 | Grantee: ARMKNECHT, CARY D. | |
DEE 170919 | 1998-01-20 | DEED | Vacant | $30,000 | ||
JTD 84328 | 1982-06-07 | JOINT TENANCY DEED | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1056 | $133,953 | 0 | 1968 | 0.00% | 75.00% | 25.00% | $33,488 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0208 | Composition Shingle |
EW | EXT WALL | 0105 | Frame, Siding |
HEAT | HEAT | 0313 | Wall Furnace |
0502 | Automatic Appliance Allowance | 1.00 | |
0601 | Plumbing Fixtures -# | 5.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
WDDECK1 | WD DECK W/ STEP & RAIL | 4 | 4 | 16.00 | $68.80 | 2000 | $1,101 | 63% | $688 | $688 |
DECKRAIL1 | WOOD DECK W/ RAIL ONLY | 10 | 25 | 250.00 | $20.03 | 2000 | $5,007 | 63% | $3,129 | $3,129 |
CFW | CONCRETE FLAT WORK USED RES MAN | 114.00 | $7.96 | 1950 | $907 | 25% | $227 | $227 | ||
ROCKWA | ROCK WALL, SQ FOOT COST | 27 | 4 | 108.00 | $17.08 | 1983 | $1,845 | 37% | $683 | $683 |
MHHKUE | MOBILE HOME HKUP-ELECTRIC ONLY | 1.00 | $5,777.41 | 1980 | $5,777 | 33% | $1,878 | $1,878 | ||
WDSTRG | WOOD STORAGE SHED, RESIDENTIAL TYPE | 10 | 14 | 140.00 | $26.34 | 2019 | $3,688 | 91% | $3,356 | $3,356 |
Land Lines
Personal Property
None
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 28, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.