Tax Account 001-055-02
Owners
BROWN, PHILIP DANIEL
PO BOX 563
EUREKA, NV 89316-0000
Account Summary
| Account ID | 001-055-02 |
|---|---|
| Account Type | Real Estate |
| Location | 600 W CLARK STREET EUREKA |
| Balance | $0.00 |
| Currently Due | $0.00 |
Current Year
| Description | 2025/2026 REAL ESTATE TAXES |
|---|---|
| Original | $132.00 |
| Total | $132.00 |
| Paid | $132.00 |
| Balance | $0.00 |
| Due | $0.00 |
| Ad Valorem Tax Rate | 2.2896 |
| Tax District | 1.0 (Eureka Town District) |
| Tax Cap | 100% High 5.8% |
| Tax Cap Type | Other |
Installments
Past Years
| Description | Original | Penalty | Interest | Paid | Balance | Due | Tax Rate | Tax District |
|---|---|---|---|---|---|---|---|---|
| 2024/2025 REAL ESTATE TAXES | $124.77 | $0.00 | $0.00 | $124.77 | $0.00 | $0.00 | 2.2896 | 1.0 |
| 2023/2024 REAL ESTATE TAXES | $115.53 | $1.12 | $0.00 | $116.65 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2022/2023 REAL ESTATE TAXES | $106.97 | $16.26 | $0.00 | $123.23 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2021/2022 REAL ESTATE TAXES | $106.61 | $2.08 | $0.00 | $108.69 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2020/2021 REAL ESTATE TAXES | $106.76 | $2.19 | $0.00 | $108.95 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2019/2020 REAL ESTATE TAXES | $106.76 | $0.00 | $0.00 | $106.76 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2018/2019 REAL ESTATE TAXES | $102.92 | $3.77 | $0.00 | $106.69 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2017/2018 REAL ESTATE TAXES | $99.93 | $0.00 | $0.00 | $99.93 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2016/2017 REAL ESTATE TAXES | $97.39 | $22.43 | $0.00 | $119.82 | $0.00 | $0.00 | 2.0896 | 1.0 |
| 2015/2016 REAL ESTATE TAXES | $94.55 | $3.78 | $0.00 | $98.33 | $0.00 | $0.00 | 2.0396 | 1.0 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.