Parcel 001-055-02
Owners
PO BOX 563
EUREKA, NV 89316-0000
Parcel Summary
Location | 600 W CLARK STREET EUREKA, NV |
---|---|
Use Code | 230: Personal Property Manufactured Home on the Unsecured Roll |
Tax District | 1.0: Eureka Town District |
Acreage | .1410 |
Section | 14 |
Township | 19 |
Range | 53 |
Block | 99 |
Block/Lot | 99/1-2 |
Keyline Description*
Portion of Old RR Grade & Blk 99 lying east ofLots 1 & 2 of Blk 97
6,160 Square feet
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $1,937 | $1,889 | $1,909 | $1,909 |
Total Extra Features Value | $2,238 | $2,359 | $2,134 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Total Land Value | $16,817 | $16,817 | $16,817 | $12,689 | $12,689 | $12,689 | $12,689 |
Taxable Value | $19,055 | $19,176 | $18,951 | $14,626 | $14,577 | $14,597 | $14,597 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $6,669 | $6,712 | $6,633 | $5,119 | $5,102 | $5,109 | $5,109 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
QCD 23250841 | 2023-07-31 | U | QUITCLAIM DEED | Improved | $0 | Grantor: DEMPSEY, LINDA L Grantee: BROWN, PHILIP DANIEL |
QCD 23250839 | 2023-07-31 | U | QUITCLAIM DEED | Improved | $0 | Grantor: DEMPSEY, LINDA & EVANS, ROBIN Grantee: DEMPSEY, LINDA L |
QCD 21246334 | 2021-09-02 | U | QUITCLAIM DEED | Improved | $0 | Grantor: PARMAN, GEORGE Grantee: DEMPSEY, LINDA & EVANS, ROBIN |
AFF 0215299 | 2010-08-10 | AFFIDAVIT TERM JOINT TENANCY | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 1981 | $6,581 | 34% | $2,238 | $2,238 |
Land Lines
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000410 | Unsecured | BROWN, DANIEL PHILIP | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 24, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.