Parcel 007-440-23
Owners
1219 E STREET
MODESTO, CA 95354
Parcel Summary
Location | 1291 14TH STREET (MH) NV |
---|---|
Use Code | 692: Agricultural Deferred with Residence |
Tax District | 3.0: Diamond Valley District |
Acreage | 160.0000 |
Additional Site Addresses
1294 14TH STREET (RESIDENCE)
Keyline Description*
Created from split of parcel # 007-140-39E2
Changed from Parcel # 007-140-45
Created from split of Parcel # 007-440-13
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $157,348 | $159,927 | $143,905 | $279,326 | $262,037 | $264,734 | $257,954 |
Total Extra Features Value | $174,101 | $178,205 | $160,213 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $20,336 | $19,807 | $18,446 | $16,254 | $15,497 | $15,197 | $14,591 |
Total Land Value | $123,189 | $128,030 | $110,406 | $100,629 | $97,731 | $98,203 | $98,786 |
Taxable Value | $474,974 | $485,969 | $432,970 | $396,209 | $375,266 | $378,134 | $371,331 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $166,241 | $170,089 | $151,540 | $132,984 | $125,919 | $127,028 | $124,859 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 181973 | 2003-06-04 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
GBS 181972 | 2003-06-03 | GRANT BARGAIN SALE DEED | Vacant | $300,000 | ||
QCD 168813 | 1997-10-16 | QUITCLAIM DEED | Vacant | $56,640 | ||
QCD 166894 | 1997-05-27 | QUITCLAIM DEED | Vacant | $0 | ||
150004 | 1993-04-14 | Vacant | $0 |
Buildings
Building # 1, Section # 1, RESIDENCE, Single Family Residence
Type | Model | Heated Sq Ft | Repl Cost New | YrBlt | WAY | Other % Dpr | Normal % Dpr | % Cond | Value |
---|---|---|---|---|---|---|---|---|---|
RES | 01 | 1522 | $245,857 | 0 | 2001 | 0.00% | 36.00% | 64.00% | $157,348 |
Structural Elements
Type | Description | Code | Details |
---|---|---|---|
ROOF | ROOF | 0211 | Galvanized Metal |
EW | EXT WALL | 0108 | Fram, Siding, Wood |
HEAT | HEAT | 0304 | Electric Baseboard |
0502 | Automatic Appliance Allowance | 1.00 | |
0282 | Dormers, Gable Roof (SF) | 2.00 | |
0601 | Plumbing Fixtures -# | 8.00 | |
0602 | Plumbing Fixtures Rough-ins -# | 1.00 | |
SBFL | SubFloor (RES) | 0622 | Raised Subfloor (%) |
HILL | Hillside Slope Adjustment | 1 | Flat |
0402 | Automatic Floor Cover Allowance | 1.00 | |
0711 | Built-in Garage | 294.00 |
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 1.00 | $6,581.12 | 2011 | $6,581 | 79% | $5,199 | $5,199 | ||
WDDECK1 | WD DECK W/ STEP & RAIL | 10 | 16 | 160.00 | $28.10 | 2012 | $4,496 | 81% | $3,619 | $3,619 |
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 2011 | $4,183 | 79% | $3,304 | $3,304 | ||
WDROOF2 | WD ROOF CLASS 1 -COMPS SH, CLASS 2 - MTL | 23 | 24 | 552.00 | $14.93 | 2016 | $8,241 | 87% | $7,129 | $7,129 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 24 | 192.00 | $19.63 | 2016 | $3,768 | 87% | $3,259 | $3,259 |
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 18 | 24 | 432.00 | $13.14 | 2015 | $5,675 | 85% | $4,824 | $4,824 |
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 52 | 135 | 7020.00 | $14.79 | 2007 | $103,813 | 73% | $75,784 | $75,784 |
CFW | CONCRETE FLAT WORK USED RES MAN | 768.00 | $7.96 | 2012 | $6,113 | 81% | $4,921 | $4,921 | ||
SHOPS3 | SHOPS | 72 | 32 | 2304.00 | $37.29 | 1997 | $85,923 | 58% | $49,835 | $49,835 |
CFW | CONCRETE FLAT WORK USED RES MAN | 455.00 | $7.96 | 2008 | $3,622 | 75% | $2,698 | $2,698 | ||
MTLPMP | UNDERGROUND CORRUGATED METAL PUMP HOUSE | 7.00 | $595.06 | 1997 | $4,165 | 58% | $2,416 | $2,416 | ||
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977.00 | 1997 | $14,977 | 58% | $8,687 | $8,687 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1997 | $4,183 | 58% | $2,426 | $2,426 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
692 | Agricultural Deferred with Residence | 2.00 | AC | $7,070.00 | 2.00 | 0 | 1.00 | $14,140 | |||
CULT1 | CULTIVATED 1st CLASS | 124.00 | CULT1 | $835.71 | 124.00 | 5,401,440 | 1.00 | $103,628 | |||
FRMST | FARMSTEAD | 6.00 | FRMST | $0.00 | 6.00 | 261,360 | 1.00 | $5,014 | |||
GRAZ1 | GRAZING 1st CLASS | 9.00 | GRAZ1 | $32.74 | 9.00 | 392,040 | 1.00 | $295 | |||
GRAZ4 | GRAZING 4th CLASS | 19.00 | GRAZ4 | $5.89 | 19.00 | 827,640 | 1.00 | $112 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH001207 | Secured | OLIVEIRA, EGIDIO M. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.