Tax Account 007-440-23
Owners
OLIVEIRA, EGIDIO M.
1219 E STREET
MODESTO, CA 95354
Account Summary
Account ID | 007-440-23 |
---|---|
Account Type | Real Estate |
Location | 1291 14TH STREET (MH) |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $3,491.59 |
Total | $3,687.21 |
Paid | $3,687.21 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% Low 3% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $3,343.30 | $108.10 | $3,451.40 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $3,195.84 | $24.84 | $3,220.68 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $3,064.83 | $24.12 | $3,088.95 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $3,009.57 | $0.00 | $3,009.57 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $2,938.35 | $0.00 | $2,938.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $2,864.73 | $0.00 | $2,864.73 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $2,415.10 | $0.00 | $2,415.10 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $2,362.03 | $20.20 | $2,382.23 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $2,242.72 | $0.00 | $2,242.72 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 132.84 | 132.84 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 68.04 | 68.04 | .00 | .00 |
2024-2025 | S31 | D V Water | 653.44 | 653.44 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 118.35 | 118.35 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 60.62 | 60.62 | .00 | .00 |
2023-2024 | S31 | D V Water | 603.17 | 603.17 | .00 | .00 |
2023-2024 | S91 | Postage Fee* | .70 | .70 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 103.86 | 103.86 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 53.19 | 53.19 | .00 | .00 |
2022-2023 | S31 | D V Water | 552.91 | 552.91 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 98.34 | 98.34 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 50.37 | 50.37 | .00 | .00 |
2021-2022 | S31 | D V Water | 502.64 | 502.64 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 99.21 | 99.21 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 50.81 | 50.81 | .00 | .00 |
2020-2021 | S31 | D V Water | 502.64 | 502.64 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 97.51 | 97.51 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 49.94 | 49.94 | .00 | .00 |
2019-2020 | S31 | D V Water | 502.64 | 502.64 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 92.90 | 92.90 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 47.58 | 47.58 | .00 | .00 |
2018-2019 | S31 | D V Water | 502.64 | 502.64 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 91.86 | 91.86 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 47.05 | 47.05 | .00 | .00 |
2017-2018 | S31 | D V Water | 201.06 | 201.06 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 91.55 | 91.55 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 46.89 | 46.89 | .00 | .00 |
2016-2017 | S31 | D V Water | 201.06 | 201.06 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 84.85 | 84.85 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 43.46 | 43.46 | .00 | .00 |
2015-2016 | S31 | D V Water | 150.79 | 150.79 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.