Parcel 007-440-15
Owners
HC 62 BOX 62186
EUREKA, NV 89316-9601
Parcel Summary
Location | 1191 14TH STREET NV |
---|---|
Use Code | 693: Agricultural Deferred with Manufactured Home |
Tax District | 3.0: Diamond Valley District |
Acreage | 629.1300 |
Section | 32 |
Township | 22 |
Range | 54 |
Map Documents | 170209 Recorder Search |
Additional Site Addresses
1111 14TH STREET
NV
Keyline Description*
All (except 7.8Ac sold to Robert E. & Carol T.Burnham and 30 feet easement, see B281P243 for
legal)
Created from split of Parcel # 007-140-42
Changed from Parcel # 007-420-01
*For Assessor Use, not an official legal description.
Value History
2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|---|
Total Building Value | $0 | $0 | $0 | $210,297 | $203,911 | $208,809 | $147,934 |
Total Extra Features Value | $264,488 | $264,034 | $238,052 | $0 | $0 | $0 | $0 |
Total Secured Pers Prop | $1,377 | $1,377 | $1,377 | $1,377 | $1,377 | $1,377 | $1,377 |
Total Land Value | $439,918 | $459,070 | $389,353 | $350,657 | $339,206 | $341,069 | $343,354 |
Taxable Value | $705,783 | $724,481 | $628,782 | $562,331 | $544,494 | $551,254 | $492,666 |
Net Exemptions Value | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Net Assessed Value | $247,024 | $253,568 | $220,074 | $196,334 | $190,091 | $192,457 | $171,951 |
New Improvements | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
New Land | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
Document/Transfer/Sales History
Instrument / Official Record | Date | Q/U | Type | V/I | Dcl Value | Ownership |
---|---|---|---|---|---|---|
GBS 18235178 | 2018-05-24 | Q | GRANT BARGAIN SALE DEED | Improved | $1,800,000 | Grantor: BURNHAM FARMS, LLC Grantee: LK FARM LLC |
GBS 166744 | 1997-04-22 | GRANT BARGAIN SALE DEED | Vacant | $0 | ||
JTD BK:281 PG:243 | 1995-03-03 | JOINT TENANCY DEED | Vacant | $0 | ||
BK:247 PG:601 | Vacant | $0 |
Buildings
None
Extra Features
Code | Description | Length | Width | Units | Unit Price | AYB | Repl Cost | % Good Condition | Dpr Value* | Final Value |
---|---|---|---|---|---|---|---|---|---|---|
MHHKUG | MOBILE HOME HKUP-GAS,ELECTRIC,WATER,SEWE | 2.00 | $6,581.12 | 1973 | $13,162 | 25% | $3,291 | $3,291 | ||
SEPTK1 | SEPTIC TANK 1000 GALLON | 1.00 | $4,182.50 | 1973 | $4,183 | 25% | $1,046 | $1,046 | ||
DOMWE6 | DOMESTIC WELL 1 HP 6" CASING 200' DEPTH | 1.00 | $14,977.00 | 1977 | $14,977 | 28% | $4,194 | $4,194 | ||
ROOTCE2 | ROOT CELLARS | 6 | 8 | 48.00 | $30.28 | 1977 | $1,453 | 28% | $407 | $407 |
FUELT2 | ABOVE GROUND FUEL TANK 550 GALLONS | 1.00 | $8,921.84 | 1973 | $8,922 | 25% | $2,230 | $2,230 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 1.00 | $12,289.68 | 1984 | $12,290 | 39% | $4,732 | $4,732 | ||
FUELT3 | ABOVE GROUND FUEL TANK 1,000 GALLONS | 1.00 | $12,289.68 | 1986 | $12,290 | 42% | $5,100 | $5,100 | ||
FUELT6 | 4,000 GALLON ABOVE GROUND FUEL TANK | 1.00 | $40,059.63 | 2000 | $40,060 | 63% | $25,037 | $25,037 | ||
FUELMT2B | ELEC FUEL PUMP W/ METER TYPE II | 1.00 | $1,956.24 | 2007 | $1,956 | 73% | $1,428 | $1,428 | ||
SHEDT11 | TYPE 1 ALL SIDES CLOSED | 12 | 12 | 144.00 | $17.09 | 1973 | $2,460 | 25% | $615 | $615 |
SIDESHDA | SIDE SHED WITH OPEN SIDES | 6 | 12 | 72.00 | $7.64 | 1973 | $550 | 25% | $138 | $138 |
EQSH11 | EQUIPMENT SHED TYPE 1 ALL SIDES CLOSED | 40 | 64 | 2560.00 | $15.84 | 1973 | $40,558 | 25% | $10,140 | $10,140 |
CFW | CONCRETE FLAT WORK USED RES MAN | 40 | 64 | 2560.00 | $7.96 | 1973 | $20,378 | 25% | $5,094 | $5,094 |
CFW | CONCRETE FLAT WORK USED RES MAN | 30 | 30 | 900.00 | $7.96 | 1999 | $7,164 | 61% | $4,370 | $4,370 |
SHED1CFW2 | SHED TYPE 1 W/ CFW | 9 | 23 | 207.00 | $26.58 | 1973 | $5,502 | 25% | $1,375 | $1,375 |
SHED1CFW1 | SHED TYPE 1 W/ CFW | 8 | 41 | 328.00 | $17.92 | 1958 | $5,877 | 25% | $1,469 | $1,469 |
SHOPS2 | SHOPS | 24 | 30 | 720.00 | $37.37 | 1973 | $26,903 | 25% | $6,726 | $6,726 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 40 | 320.00 | $26.98 | 1991 | $8,634 | 49% | $4,230 | $4,230 |
SHED1CFW3 | SHED TYPE 1 W/ CFW | 8 | 20 | 160.00 | $32.19 | 1991 | $5,151 | 49% | $2,524 | $2,524 |
PLASTNK8 | VERTICAL PLASTIC TANK, 6,500 GALLON | 1.00 | $12,330.08 | 1998 | $12,330 | 60% | $7,336 | $7,336 | ||
STLTANK1 | COMPLETELY INSTALLED STEEL TANKS,7500 GA | 1.00 | $21,625.11 | 1982 | $21,625 | 36% | $7,677 | $7,677 | ||
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 57 | 125 | 7125.00 | $14.76 | 1994 | $105,190 | 54% | $56,277 | $56,277 |
APOLE1192 | POLE BARN-ALL SIDES OPEN 119'SIDE LENGTH | 104 | 122 | 12688.00 | $14.09 | 1999 | $178,774 | 61% | $109,052 | $109,052 |
Land Lines
Code | Description | Zone | Front | Depth | Units | Unit Type | Rate | Acreage | Sq Ft | Total Adj | Value |
---|---|---|---|---|---|---|---|---|---|---|---|
693 | Agricultural Deferred with Manufactured Home | 1.00 | AC | $8,500.00 | 1.00 | 0 | 1.00 | $8,500 | |||
CULT1 | CULTIVATED 1st CLASS | 508.00 | CULT1 | $835.71 | 508.00 | 22,128,480 | 1.00 | $424,541 | |||
FRMST | FARMSTEAD | 6.59 | FRMST | $0.00 | 6.59 | 287,060 | 1.00 | $5,507 | |||
GRAZ1 | GRAZING 1st CLASS | 16.40 | GRAZ1 | $32.74 | 16.40 | 714,384 | 1.00 | $537 | |||
GRAZ2 | GRAZING 2nd CLASS | 23.60 | GRAZ2 | $16.94 | 23.60 | 1,028,016 | 1.00 | $400 | |||
GRAZ4 | GRAZING 4th CLASS | 73.54 | GRAZ4 | $5.89 | 73.54 | 3,203,402 | 1.00 | $433 |
Personal Property
Account | Secured/ Unsecured | Owner | Description |
---|---|---|---|
MH000190 | Secured | BURNHAM, ROBERT O. | MH - MOBILE HOMES |
Disclaimer
All parcel data on this page is for use by the Eureka County Assessor for assessment purposes only. The summary data on this page may not be a complete representation of the parcel or of the improvements thereon. Building information, including unit counts and number of permitted units, should be verified with the appropriate building and planning agencies. Zoning information should be verified with the appropriate planning agency. All parcels are reappraised each year. This is a true and accurate copy of the records of the Eureka County Assessor 's Office as of April 27, 2025.
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.