Tax Account 007-440-15
Owners
LK FARM LLC
HC 62 BOX 62186
EUREKA, NV 89316-9601
Account Summary
Account ID | 007-440-15 |
---|---|
Account Type | Real Estate |
Location | 1191 14TH STREET |
Balance | $0.00 |
Currently Due | $0.00 |
Current Year
Description | 2024/2025 REAL ESTATE TAXES |
---|---|
Original | $7,918.26 |
Total | $7,918.26 |
Paid | $7,918.26 |
Balance | $0.00 |
Due | $0.00 |
Ad Valorem Tax Rate | 2.0743 |
Tax District | 3.0 (Diamond Valley District) |
Tax Cap | 100% High 5.8% |
Installments
Past Years
Description | Original | Penalty | Paid | Balance | Due | Tax Rate | Tax District |
---|---|---|---|---|---|---|---|
2023/2024 REAL ESTATE TAXES | $7,304.90 | $0.00 | $7,304.90 | $0.00 | $0.00 | 1.8743 | 3.0 |
2022/2023 REAL ESTATE TAXES | $6,726.67 | $0.00 | $6,726.67 | $0.00 | $0.00 | 1.8743 | 3.0 |
2021/2022 REAL ESTATE TAXES | $6,203.93 | $78.78 | $6,282.71 | $0.00 | $0.00 | 1.8743 | 3.0 |
2020/2021 REAL ESTATE TAXES | $6,126.35 | $0.00 | $6,126.35 | $0.00 | $0.00 | 1.8743 | 3.0 |
2019/2020 REAL ESTATE TAXES | $5,985.78 | $0.00 | $5,985.78 | $0.00 | $0.00 | 1.8743 | 3.0 |
2018/2019 REAL ESTATE TAXES | $11,642.42 | $0.00 | $11,642.42 | $0.00 | $0.00 | 1.8743 | 3.0 |
2017/2018 REAL ESTATE TAXES | $11,931.97 | $0.00 | $11,931.97 | $0.00 | $0.00 | 1.8743 | 3.0 |
2016/2017 REAL ESTATE TAXES | $12,753.00 | $0.00 | $12,753.00 | $0.00 | $0.00 | 1.8743 | 3.0 |
2015/2016 REAL ESTATE TAXES | $11,005.62 | $0.00 | $11,005.62 | $0.00 | $0.00 | 1.8243 | 3.0 |
Special Assessments and Other Fees
Year | Code | Description | Amount | Paid | Balance | Due |
---|---|---|---|---|---|---|
2024-2025 | S21 | Weed Tax | 198.04 | 198.04 | .00 | .00 |
2024-2025 | S22 | Rodent Tax | 101.43 | 101.43 | .00 | .00 |
2024-2025 | S31 | D V Water | 3316.04 | 3316.04 | .00 | .00 |
2023-2024 | S21 | Weed Tax | 171.88 | 171.88 | .00 | .00 |
2023-2024 | S22 | Rodent Tax | 88.03 | 88.03 | .00 | .00 |
2023-2024 | S31 | D V Water | 3060.96 | 3060.96 | .00 | .00 |
2022-2023 | S21 | Weed Tax | 153.34 | 153.34 | .00 | .00 |
2022-2023 | S22 | Rodent Tax | 78.53 | 78.53 | .00 | .00 |
2022-2023 | S31 | D V Water | 2805.88 | 2805.88 | .00 | .00 |
2021-2022 | S21 | Weed Tax | 148.46 | 148.46 | .00 | .00 |
2021-2022 | S22 | Rodent Tax | 76.04 | 76.04 | .00 | .00 |
2021-2022 | S31 | D V Water | 2550.80 | 2550.80 | .00 | .00 |
2020-2021 | S21 | Weed Tax | 150.31 | 150.31 | .00 | .00 |
2020-2021 | S22 | Rodent Tax | 76.98 | 76.98 | .00 | .00 |
2020-2021 | S31 | D V Water | 2550.80 | 2550.80 | .00 | .00 |
2019-2020 | S21 | Weed Tax | 134.29 | 134.29 | .00 | .00 |
2019-2020 | S22 | Rodent Tax | 68.78 | 68.78 | .00 | .00 |
2019-2020 | S31 | D V Water | 2550.80 | 2550.80 | .00 | .00 |
2018-2019 | S21 | Weed Tax | 250.33 | 250.33 | .00 | .00 |
2018-2019 | S22 | Rodent Tax | 128.21 | 128.21 | .00 | .00 |
2018-2019 | S31 | D V Water | 5478.79 | 5478.79 | .00 | .00 |
2017-2018 | S21 | Weed Tax | 367.73 | 367.73 | .00 | .00 |
2017-2018 | S22 | Rodent Tax | 188.34 | 188.34 | .00 | .00 |
2017-2018 | S31 | D V Water | 1635.20 | 1635.20 | .00 | .00 |
2016-2017 | S21 | Weed Tax | 361.46 | 361.46 | .00 | .00 |
2016-2017 | S22 | Rodent Tax | 185.13 | 185.13 | .00 | .00 |
2016-2017 | S31 | D V Water | 2655.52 | 2655.52 | .00 | .00 |
2015-2016 | S21 | Weed Tax | 307.19 | 307.19 | .00 | .00 |
2015-2016 | S22 | Rodent Tax | 157.32 | 157.32 | .00 | .00 |
2015-2016 | S31 | D V Water | 1991.64 | 1991.64 | .00 | .00 |
Subscribe to Our News Feed
Stay up to date on Eureka County's activities, events, programs and operations by subscribing to our News Feed.